Smartphone 12GB/512GB Dual SIM met 5G en 120 Hz AMOLED-Display vs Realme 14 Pro Plus - 12GB/512GB - Paars
Vergelijk specificaties, prijzen en aanbiedingen om de beste keuze te maken.
vs
€ 190,65 verschil
Specificaties vergelijken
| Specificatie | Smartphone 12GB/512GB Dual SIM met 5G en 120 Hz AMOLED-Display | Realme 14 Pro Plus - 12GB/512GB - Paars |
|---|---|---|
| Productinformatie | ||
| EAN | 6153928661632 | 6941764461062 |
| Kleur | Goud | — |
| Merk | Merkloos | Realme |
| Model | 12GB/512GB Dual SIM | 14 Pro Plus |
| Verpakkingsinhoud | Smartphone | — |
| MPN (Manufacturer Part Number) | — | TKORALSZA0169 |
| Fabrieksgarantie termijn | — | Geen fabrieksgarantie |
| Reparatie type | — | Carry-in |
| CE markering | — | Zichtbaar |
| Informatie over de fabrikant | ||
| Fabrikantgegevens | De informatie van de fabrikant is momenteel niet beschikbaar. | — |
| Fabrikant Naam | — | Realme Chongqing Mobile Telecommunications Corp., Ltd. |
| Overige kenmerken | ||
| Taal handleiding | Universeel |
|
| Inclusief adapter(s) | — | Nee |
| Maximum vermogen voor opladen | — | 80 W |
| Minimum vermogen voor opladen | — | 10 W |
| Verkrijgt of genereert dan wel verzamelt data | — | Ja |
| Waarde energielabel | — | A |
| EAN | ||
| EAN | 6153928661632 | 6941764461062 |
| Kenmerken | ||
| Kleur | — | Paars |
| Verpakkingsgewicht | — | 403 g |
| Verpakking lengte | — | 188 mm |
| Verpakking breedte | — | 138 mm |
| Verpakking hoogte | — | 45 mm |
| Materiaal behuizing | — | Kunststof |
| Verpakkingsinhoud smartphones | — |
|
| Sim informatie | ||
| Soort SIMkaart | — | Nano SIM |
| Inhoud simkaarthouder | — | 2 simkaarten of 1 simkaart en 1 geheugenkaart |
| Dual-sim | — | Ja |
| Inclusief simkaart | — | Nee |
| Provider | — | Geen provider |
| Type Dual-sim | — | Dual standby |
| Software | ||
| Operatingsysteem | — | Android 15 |
| Display | ||
| Scherm afmetingen | — | 6.83 in |
| Beeldschermresolutie | — | 1080 x 2400 |
| Type scherm | — | Amoled |
| Opslaggeheugen | ||
| Opslagcapaciteit | — | 512 GB |
| Extern geheugenslot | — | N |
| Maximum card capaciteit | — | 512 GB |
| Type extern geheugenslot | — | Geen extern geheugenslot |
| Camera | ||
| Type lens | — | Standaard lens |
| Diafragma | — | 2.65 |
| Sensor formaat | — | 1/1.56 inch |
| Type beeldstabilisatie | — | Optische beeldstabilisatie |
| Aantal camera's achterzijde | — | 3 |
| Megapixels | — | 50 Megapixel |
| Aantal camera's voorzijde | — | 1 |
| Aantal pixels frontcamera | — | 32 Megapixel |
| Camera opties | — | Beeldstabilisatie |
| Processor | ||
| Processor configuratie | — | Octa core (8) |
| RAM geheugen | — | 12 GB |
| Batterij | ||
| Accu/batterij capaciteit in mAh | — | 6000 mAh |
| Draadloos opladen | — | Nee |
| Snel laden functionaliteit | — | Nee |
| Eigenschappen | ||
| AI functionaliteit | — | Ja |
| Inclusief spraakbesturing | — | Ja |
| Inclusief vingerafdrukscanner | — | Ja |
| Inclusief gezichtsherkenning | — | Ja |
| Geschikt voor onderwater | — | Ja |
| Schokbestendig | — | Ja |
| IP-certificering | — | IP68 (volledig stofdicht en volledig waterdicht) |
| Vouwbaar scherm | — | Nee |
| Connectiviteit | ||
| WIFI | — | Ja |
| Communicatie standard | — | 5G |
| GPS | — | Ja |
| A-GPS | — | Ja |
| Bluetooth | — | Ja |
| Bluetooth versie | — | Bluetooth 5.2 |
| Inclusief NFC | — | Nee |
| Type input/output | — | USB-C |
| Mogelijke vereisten instellen en gebruik | ||
| App werkt op besturingssyteem | — | Android |
| Delen van gebruikersgegevens vereist | — | Nee |
| Wifi vereist | — | Nee |
| Bluetooth vereist | — | Nee |
| Mobiele data verbinding mogelijk | — | Ja |
| Betaalde diensten vereist | — | Niet van toepassing |
| Compatibel met | — | Niet van toepassing |
| Introductie en ondersteuning | ||
| Introductiejaar | — | 2025 |
| Introductiemaand | — | Maart |
| Ondersteuning met updates | — | Minimaal 12 maanden na introductiedatum |
| Frequentie beveiligingsupdates | — | Maandelijks |
| Verwachte laatste beveiligingsupdate | — | Maart 2030 |
Bol.com aanbod
Bol.com aanbod
€ 506,65Korting-1%Was € 509,65 · Bespaar € 3,00
- Levering
- Uiterlijk 29 mei in huis
- Bezorgd
- Tussen 28 mei en 29 mei in huis
- Verkoper
- Usefulandthings
- Conditie
- Nieuw
Bol.com aanbod
€ 319,00- Levering
- Op voorraad. Voor 23:59 uur besteld, morgen in huis
- Bezorgd
- Vanaf 27 mei in huis
- Verkoper
- Super Tech
- Conditie
- Nieuw
Prijzen per winkel
| Specificaties | Smartphone 12GB/512GB Dual SIM met 5G en 120 Hz AMOLED-Display | Realme 14 Pro Plus - 12GB/512GB - Paars |
|---|---|---|
| Laagste prijs | € 509,65 | € 319,00Beste |
| Hoogste prijs | € 509,65 | € 319,00 |
| Prijsverschil | € 190,65 (Realme 14 Pro Plus - 12GB/512GB - Paars is goedkoper) | |
| Winkels | 1 winkel | 1 winkel |
| Goedkoopste winkel | bol.com | bol.com |
| Prijs per winkel | ||
| bol.com | € 509,65 | € 319,00★ |
| Bekijk deal | Bekijk deal | |
Smartphone 12GB/512GB Dual SIM met 5G en 120 Hz AMOLED-Display vs Realme 14 Pro Plus - 12GB/512GB - Paars: welke past bij jou?
Twijfel je tussen de Smartphone 12GB/512GB Dual SIM met 5G en 120 Hz AMOLED-Display en de Realme 14 Pro Plus - 12GB/512GB - Paars? Bekijk de specificaties en prijzen om de beste keuze te maken.
Het prijsverschil is € 190,65. De Realme 14 Pro Plus - 12GB/512GB - Paars is momenteel de voordeligste optie.

