SKIKK Odin 18 - RTX 5080 - 18 inch Gaming Laptop - Intel Ultra 9 275HX - 16GB DDR5 - RTX 5080 16GB vs SKIKK Thor 16 Ultra 9 RTX 5080 - 16 inch Gaming Laptop - Intel Ultra 9 275HX - 16GB DDR5 - RTX 5080 16GB
Vergelijk specificaties, prijzen en aanbiedingen om de beste keuze te maken.

SKIKK Odin 18 - RTX 5080 - 18 inch Gaming Laptop - Intel Ultra 9 275HX - 16GB DDR5 - RTX 5080 16GB
€ 2.999,00
Bekijk dealvs
€ 200,00 verschil

SKIKK Thor 16 Ultra 9 RTX 5080 - 16 inch Gaming Laptop - Intel Ultra 9 275HX - 16GB DDR5 - RTX 5080 16GB
€ 2.799,00
Bekijk dealSpecificaties vergelijken
| Specificatie | SKIKK Odin 18 - RTX 5080 - 18 inch Gaming Laptop - Intel Ultra 9 275HX - 16GB DDR5 - RTX 5080 16GB | SKIKK Thor 16 Ultra 9 RTX 5080 - 16 inch Gaming Laptop - Intel Ultra 9 275HX - 16GB DDR5 - RTX 5080 16GB |
|---|---|---|
| Beeldscherm | ||
| Schermgrootte | 18 Inch | 16 Inch |
| Beeldschermresolutie | 2560 x 1600 | 2560 x 1600 |
| Beeldverhouding | 16:10 | 16:10 |
| Screen technologie | IPS | Mini LED |
| Type schermafwerking | Mat | Mat |
| Touchscreen | Nee | Nee |
| Beeldscherm verversing snelheid | 240 Hz | 300 Hz |
| Helderheid | 500 cd/m² | 1250 cd/m² |
| Adaptive Sync | Ja | Nee |
| Type Adaptive Sync | G-Sync | — |
| Processor | ||
| Type computer processor | Intel Core Ultra 9 | Intel Core Ultra 9 |
| Processor implementatie | 275HX | 275HX |
| Aantal processorkernen | 24 | 24 |
| Maximale processor turbo frequentie | 5.4 | 5.4 |
| NPU Verwerkingskracht (TOPS) | 0 | 0 |
| Geheugen | ||
| Intern geheugen | 16 GB | 16 GB |
| Aantal Geheugensloten | 4 | 2 |
| RAM geheugen uitbreidbaar | Ja | Ja |
| Maximum intern geheugen | 192 GB | 96 GB |
| Geheugenslot 1 | 16 GB | 16 GB |
| Type geheugen 1 | DDR5 (SODIMM) | DDR5 (SODIMM) |
| Geheugenslot 2 | 0 GB | 0 GB |
| Type geheugen 2 | DDR5 (SODIMM) | DDR5 (SODIMM) |
| Geheugenslot 3 | 0 GB | — |
| Type geheugen 3 | DDR5 (SODIMM) | Onbekend |
| Geheugenslot 4 | 0 GB | — |
| Type geheugen 4 | DDR5 (SODIMM) | Onbekend |
| Opslag | ||
| Opslagcapaciteit | 1000 GB | 1000 GB |
| Opslag media | SSD | SSD |
| Harddisk -interface | PCIe | PCIe |
| Opslagcapaciteit SSD | 1000 GB | 1000 GB |
| Opslagcapaciteit harde schijf | 0 GB | 0 GB |
| Opslagcapaciteit Flash | 1000 GB | 1000 GB |
| Type extern geheugenslot | Micro SD | SD-kaart |
| Videokaart | ||
| Type videokaart | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5080 |
| Videokaart model | Stand alone videokaart | Stand alone videokaart |
| Videokaartgeheugen | 16 GB | 16 GB |
| Besturingssysteem | ||
| Operatingsysteem | Windows 11 Home | Windows 11 Home |
| Chromebook Plus | Nee | Nee |
| Netwerkverbindingen | ||
| WIFI | Ja, 802.11be (WiFi 7) | Ja, 802.11ax (WiFi 6) |
| Bedrade snelheid | Gigabit (Tot 2.5 Gbps) | Gigabit (Tot 2.5 Gbps) |
| Bluetooth versie | Bluetooth 5.4 | Bluetooth 5.4 |
| Aansluitingen | ||
| USB-versies |
|
|
| Aantal USB type A | 2 | 3 |
| Aantal USB type C | 2 | 2 |
| USB-C met Displayport functie | Ja | Ja |
| Aantal USB 2.0 Type A | 0 | 0 |
| Aantal USB 2.0 Type B | 0 | 0 |
| Aantal USB 2.0 Type C | 0 | 0 |
| Aantal USB 3.2 Gen 1 x 1 Type A | 0 | 3 |
| Aantal USB 3.2 Gen 1 x 1 Type B | 0 | 0 |
| Aantal USB 3.2 Gen 1 x 1 Type C | 0 | 0 |
| Aantal USB 3.2 Gen 2 x 1 Type A | 0 | 3 |
| Aantal USB 3.2 Gen 2 x 1 Type B | 0 | 0 |
| Aantal USB 3.2 Gen 2 x 1 Type C | 0 | 2 |
| Aantal USB 3.2 Gen 2 x 2 Type C | 0 | 0 |
| Aantal Thunderbolt 1 (Mini DisplayPort) | 0 | 0 |
| Aantal Thunderbolt 2 (Mini DisplayPort) | 0 | 0 |
| Aantal Thunderbolt 3 Type C | 0 | 0 |
| Aantal HDMI aansluitingen | 1 | 1 |
| Mini DisplayPort | Geen | 1 |
| Aantal DisplayPort aansluitingen | Geen | Geen |
| Toetsenbord | ||
| Toetsenbord indeling | QWERTY | QWERTY |
| Numeriek keypad | Ja | Ja |
| Type toetsenbordverlichting | Per-key RGB verlichting | Per-key RGB verlichting |
| Audio | ||
| Sound technology | Sound Blaster Studio Pro 2 | Nahimic Audio |
| Batterij en opladen | ||
| Accu/batterij capaciteit in Wh | 98 Wh | 99 Wh |
| Inclusief adapter(s) | Ja | Ja |
| Vermogen | 330 W | 330 W |
| Eigenschappen | ||
| Media station | Geen lezer en brander | Geen lezer en brander |
| Laptop opties |
|
|
| Materiaal | Aluminium | Aluminium |
| Kleur | Gun Metal Black | Zwart |
| Afmetingen | ||
| Product breedte | 32 cm | 24.50 cm |
| Product lengte | 40.20 cm | 35.67 cm |
| Product hoogte | 2.80 cm | 2.75 cm |
| Product gewicht | 3.9 kg | 2.5 kg |
| Verpakking hoogte | 2.80 cm | 2.75 cm |
| Verpakking breedte | 32 cm | 24.50 cm |
| Verpakking lengte | 40.20 cm | 35.67 cm |
| Verpakkingsgewicht | 3.90 kg | 2.50 kg |
| Artikelinformatie | ||
| Merk | Skikk | Skikk |
| Verpakkingsinhoud | SKIKK Odin 18 - RTX 5080 | SKIKK Thor 16 Ultra 9 RTX 5080 |
| MPN (Manufacturer Part Number) | Odin 18 - RTX 5080 | Thor 16 Ultra 9 RTX 5080 |
| EAN | 8721271200693 | 8721271200938 |
| Fabrieksgarantie termijn | 2 jaar | 2 jaar |
| Reparatie type | Carry-in | Carry-in |
| Uitzonderingen fabrieksgarantie | Zie voorwaarden op skikk.eu | Zie voorwaarden op skikk.eu |
| Type laptop | Gaming laptop | Gaming laptop |
| CE markering | Zichtbaar | Zichtbaar |
| Introductie en ondersteuning | ||
| Introductiejaar | 2025 | 2025 |
| Introductiemaand | April | April |
| Ondersteuning met updates | Minimaal 24 maanden na introductiedatum | Minimaal 24 maanden na introductiedatum |
| Taal handleiding | Universeel | Universeel |
| Mogelijke vereisten instellen en gebruik | ||
| App werkt op besturingssyteem | Windows | Windows |
| Delen van gebruikersgegevens vereist | Nee | Nee |
| Wifi vereist | Nee | Nee |
| Bluetooth vereist | Nee | Nee |
| Mobiele data verbinding mogelijk | Ja, met bijzondere eisen, zie productinfo | Ja, met bijzondere eisen, zie productinfo |
| Betaalde diensten vereist | Nee | Nee |
| Compatibel met | Met meerdere apparaten, bekijk details in de productinformatie | Met meerdere apparaten, bekijk details in de productinformatie |
| Toegankelijk voor hulpmiddelen |
|
|
| Informatie over de fabrikant | ||
| Fabrikant Naam | SKIKK (Laptop Plus B..V.) | SKIKK (Laptop Plus B..V.) |
| Overige kenmerken | ||
| Maximum vermogen voor opladen | 175 W | 100 W |
| Snel laden functionaliteit | Nee | Nee |
| Verkrijgt of genereert dan wel verzamelt data | Nee | Nee |
| Minimum vermogen voor opladen | — | 100 |
| EAN | ||
| EAN | 8721271200693 | 8721271200938 |
Prijzen per winkel
| Specificaties | SKIKK Odin 18 - RTX 5080 - 18 inch Gaming Laptop - Intel Ultra 9 275HX - 16GB DDR5 - RTX 5080 16GB | SKIKK Thor 16 Ultra 9 RTX 5080 - 16 inch Gaming Laptop - Intel Ultra 9 275HX - 16GB DDR5 - RTX 5080 16GB |
|---|---|---|
| Laagste prijs | € 2.999,00 | € 2.799,00Beste |
| Hoogste prijs | € 2.999,00 | € 2.799,00 |
| Prijsverschil | € 200,00 (SKIKK Thor 16 Ultra 9 RTX 5080 - 16 inch Gaming Laptop - Intel Ultra 9 275HX - 16GB DDR5 - RTX 5080 16GB is goedkoper) | |
| Winkels | 1 winkel | 1 winkel |
| Goedkoopste winkel | bol.com | bol.com |
| Prijs per winkel | ||
| bol.com | € 2.999,00 | € 2.799,00★ |
| Bekijk deal | Bekijk deal | |
SKIKK Odin 18 - RTX 5080 - 18 inch Gaming Laptop - Intel Ultra 9 275HX - 16GB DDR5 - RTX 5080 16GB vs SKIKK Thor 16 Ultra 9 RTX 5080 - 16 inch Gaming Laptop - Intel Ultra 9 275HX - 16GB DDR5 - RTX 5080 16GB: welke past bij jou?
Twijfel je tussen de SKIKK Odin 18 - RTX 5080 - 18 inch Gaming Laptop - Intel Ultra 9 275HX - 16GB DDR5 - RTX 5080 16GB en de SKIKK Thor 16 Ultra 9 RTX 5080 - 16 inch Gaming Laptop - Intel Ultra 9 275HX - 16GB DDR5 - RTX 5080 16GB? Bekijk de specificaties en prijzen om de beste keuze te maken.
Het prijsverschil is € 200,00. De SKIKK Thor 16 Ultra 9 RTX 5080 - 16 inch Gaming Laptop - Intel Ultra 9 275HX - 16GB DDR5 - RTX 5080 16GB is momenteel de voordeligste optie.