Samsung Galaxy S25 Ultra 5G - 256GB - Titanium Silver Blue vs Samsung Galaxy S25 Ultra 5G - 256GB - Titanium Gray
Vergelijk specificaties, prijzen en aanbiedingen om de beste keuze te maken.
vs
€ 11,00 verschil
Specificaties vergelijken
| Specificatie | Samsung Galaxy S25 Ultra 5G - 256GB - Titanium Silver Blue | Samsung Galaxy S25 Ultra 5G - 256GB - Titanium Gray |
|---|---|---|
| Productinformatie | ||
| Merk | — | Samsung |
| Model | — | Samsung Galaxy S25 Ultra |
| MPN (Manufacturer Part Number) | — | SM-S938BZTDEUB |
| Fabrieksgarantie termijn | — | 2 jaar |
| Reparatie type | — | Carry-in |
| Uitzonderingen fabrieksgarantie | — | Gebruikersschade |
| EAN | — | 8806095860237 |
| CE markering | — | Zichtbaar |
| Kenmerken | ||
| Kleur | — | Titanium Gray |
| Verpakkingsgewicht | — | 377 g |
| Verpakking lengte | — | 185 mm |
| Verpakking breedte | — | 96 mm |
| Verpakking hoogte | — | 30 mm |
| Materiaal behuizing | — | Aluminium |
| Verpakkingsinhoud smartphones | — |
|
| Sim informatie | ||
| Soort SIMkaart | — | Nano SIM |
| Inhoud simkaarthouder | — | 2 simkaarten (geen geheugenkaart) |
| Dual-sim | — | Ja |
| Inclusief simkaart | — | Nee |
| Provider | — | Geen provider |
| Type Dual-sim | — | Dual standby |
| Software | ||
| Operatingsysteem | — | Android 15 |
| Display | ||
| Scherm afmetingen | — | 6.9 in |
| Beeldschermresolutie | — | 3120 x 1440 |
| Type scherm | — | Amoled |
| Opslaggeheugen | ||
| Opslagcapaciteit | — | 256 GB |
| Extern geheugenslot | — | N |
| Maximum card capaciteit | — | Geen kaart |
| Type extern geheugenslot | — | Geen extern geheugenslot |
| Camera | ||
| Type lens | — |
|
| Diafragma | — | 1.7 |
| Sensor formaat | — | 1/1.3 inch |
| Type beeldstabilisatie | — | Optische beeldstabilisatie |
| Aantal camera's achterzijde | — | 4 |
| Megapixels | — | 200 Megapixel |
| Aantal camera's voorzijde | — | 1 |
| Aantal pixels frontcamera | — | 12 Megapixel |
| Camera opties | — |
|
| Processor | ||
| Processor configuratie | — | Octa core (8) |
| RAM geheugen | — | 12 GB |
| Batterij | ||
| Accu/batterij capaciteit in mAh | — | 5000 mAh |
| Draadloos opladen | — | Ja |
| Snel laden functionaliteit | — | Ja |
| Eigenschappen | ||
| AI functionaliteit | — | Ja |
| Inclusief spraakbesturing | — | Ja |
| Inclusief vingerafdrukscanner | — | Ja |
| Inclusief gezichtsherkenning | — | Ja |
| Geschikt voor onderwater | — | Nee |
| Schokbestendig | — | Nee |
| IP-certificering | — | IP68 (volledig stofdicht en volledig waterdicht) |
| Vouwbaar scherm | — | Nee |
| Connectiviteit | ||
| WIFI | — | Ja |
| Communicatie standard | — | 5G |
| GPS | — | Ja |
| A-GPS | — | Ja |
| Bluetooth | — | Ja |
| Bluetooth versie | — | Bluetooth 5.3 |
| Inclusief NFC | — | Ja |
| Type input/output | — | USB-C |
| Mogelijke vereisten instellen en gebruik | ||
| App werkt op besturingssyteem | — | Android |
| Delen van gebruikersgegevens vereist | — | Ja, bij aanmaken van account bij app |
| Wifi vereist | — | Ja |
| Bluetooth vereist | — | Nee |
| Mobiele data verbinding mogelijk | — | Ja |
| Betaalde diensten vereist | — | Nee |
| Compatibel met | — | Met meerdere apparaten, bekijk details in de productinformatie |
| Introductie en ondersteuning | ||
| Introductiejaar | — | 2025 |
| Introductiemaand | — | Januari |
| Ondersteuning met updates | — | Minimaal 7 jaar na introductiedatum |
| Frequentie beveiligingsupdates | — | Maandelijks |
| Informatie over de fabrikant | ||
| Fabrikant Naam | — | Samsung Electronics Co., Ltd. |
| Overige kenmerken | ||
| Inclusief adapter(s) | — | Nee |
| Maximum vermogen voor opladen | — | 45 W |
| Minimum vermogen voor opladen | — | 10 W |
| Taal handleiding | — | Universeel |
| Toegankelijk voor hulpmiddelen | — |
|
| Verkrijgt of genereert dan wel verzamelt data | — | Ja |
| Waarde energielabel | — | B |
| EAN | ||
| EAN | — | 8806095860237 |
Bol.com aanbod
Bol.com aanbod
€ 899,00Korting-3%Was € 929,00 · Bespaar € 30,00
- Levering
- Op voorraad. Voor 23:59 uur besteld, donderdag in huis
- Bezorgd
- Vanaf 28 mei in huis
- Verkoper
- Clevertronic
- Conditie
- Nieuw
Bol.com aanbod
€ 888,00Korting-4%Was € 929,00 · Bespaar € 41,00
- Levering
- Op voorraad. Voor 23:59 uur besteld, donderdag in huis
- Bezorgd
- Vanaf 28 mei in huis
- Verkoper
- Clevertronic
- Conditie
- Nieuw
Prijzen per winkel
| Specificaties | Samsung Galaxy S25 Ultra 5G - 256GB - Titanium Silver Blue | Samsung Galaxy S25 Ultra 5G - 256GB - Titanium Gray |
|---|---|---|
| Laagste prijs | € 899,00 | € 888,00Beste |
| Hoogste prijs | € 899,00 | € 888,00 |
| Prijsverschil | € 11,00 (Samsung Galaxy S25 Ultra 5G - 256GB - Titanium Gray is goedkoper) | |
| Winkels | 1 winkel | 1 winkel |
| Goedkoopste winkel | bol.com | bol.com |
| Prijs per winkel | ||
| bol.com | € 899,00 | € 888,00★ |
| Bekijk deal | Bekijk deal | |
Samsung Galaxy S25 Ultra 5G - 256GB - Titanium Silver Blue vs Samsung Galaxy S25 Ultra 5G - 256GB - Titanium Gray: welke past bij jou?
Twijfel je tussen de Samsung Galaxy S25 Ultra 5G - 256GB - Titanium Silver Blue en de Samsung Galaxy S25 Ultra 5G - 256GB - Titanium Gray? Bekijk de specificaties en prijzen om de beste keuze te maken.
Het prijsverschil is € 11,00. De Samsung Galaxy S25 Ultra 5G - 256GB - Titanium Gray is momenteel de voordeligste optie.

