PHILIPS TAH4209 - On Ear draadloze Bluetooth Headphones - Zwart vs PHILIPS TAH5209WT lichtgewicht On Ear draadloze Bluetooth Headphones met Passive Noise Isolation - 65 uur afspeeltijd, natuurlijk geluid, heldere gesprekken, dynamische bass, 2 uur USB-laden - Wit
Vergelijk specificaties, prijzen en aanbiedingen om de beste keuze te maken.
vs
€ 6,00 verschil

PHILIPS TAH5209WT lichtgewicht On Ear draadloze Bluetooth Headphones met Passive Noise Isolation - 65 uur afspeeltijd, natuurlijk geluid, heldere gesprekken, dynamische bass, 2 uur USB-laden - Wit
€ 35,99
Bekijk dealSpecificaties vergelijken
| Specificatie | PHILIPS TAH4209 - On Ear draadloze Bluetooth Headphones - Zwart | PHILIPS TAH5209WT lichtgewicht On Ear draadloze Bluetooth Headphones met Passive Noise Isolation - 65 uur afspeeltijd, natuurlijk geluid, heldere gesprekken, dynamische bass, 2 uur USB-laden - Wit |
|---|---|---|
| Algemene kenmerken | ||
| Merk | Philips Sound | Philips Sound |
| Model | TAH4206 | TAH5209 |
| EAN | 4895229139732 | 4895229142480 |
| MPN (Manufacturer Part Number) | TAH4209BK/00 | TAH5209WT/00 |
| Koptelefoon voor |
|
|
| Kleur | Zwart | Wit |
| Draagwijze | On-ear | Hoofdband |
| Product gewicht | 160 g | 223 g |
| Audio | ||
| Hi-Res Audio | Nee | Nee |
| Noise cancelling | Nee | Nee |
| Volumebegrenzing | Nee | Nee |
| Minimale frequentie | 20 Hz | 20 Hz |
| Maximale frequentie | 20000 Hz | 20000 Hz |
| Connectiviteit | ||
| Type draadloze koptelefoonverbinding | Bluetooth | Bluetooth |
| Bluetooth versie | Bluetooth 4.2 | Bluetooth 5.3 |
| Draadloos bereik | 10 m | 10 m |
| NFC | Nee | Nee |
| Type input/output | Bluetooth | Bluetooth |
| Bediening via mobiele app | Ja | Ja |
| Bluetooth vereist | Ja | Ja |
| Technische specificaties | ||
| Type koptelefoon | On-ear | Over-ear |
| Type klankkast | Gesloten | Gesloten |
| Waterbestendig | Nee | Nee |
| IP-certificering | IP00 (Geen bescherming) | IP00 (Geen bescherming) |
| Spraakbesturing | Nee | Nee |
| Bediening Audio | Universeel | Universeel |
| Draaibare oorschelpen | Ja | Ja |
| Inklapbaar | Ja | Ja |
| Type microfoon | In schelp | In schelp |
| Batterij | ||
| Maximale batterijduur | 15 uur | 65 uur |
| Draadloos opladen | Nee | Nee |
| Voedingstype | Oplaadbare ingebouwde batterij | Oplaadbare ingebouwde batterij |
| Kabels | ||
| Kabellengte | 0 m | — |
| Kabel los te koppelen | Ja | Nee |
| Introductie en ondersteuning | ||
| Introductiejaar | 2024 | — |
| Ondersteuning met updates | Niet van toepassing | — |
| Garantie | ||
| Fabrieksgarantie termijn | 2 jaar | 2 jaar |
| Reparatie type | Carry-in | Carry-in |
| Uitzonderingen fabrieksgarantie | Val- en waterschade | — |
| Verpakking | ||
| Verpakking breedte | 185 mm | 229 mm |
| Verpakking hoogte | 51 mm | 69 mm |
| Verpakking lengte | 244 mm | 252 mm |
| Taal handleiding |
|
|
| Verpakkingsinhoud | USB-C-kabel | Headphones |
| Informatie over de fabrikant | ||
| Fabrikant Naam | MMD Hong Kong Holding Limited | MMD Hong Kong Holding Limited |
| Overige kenmerken | ||
| App vereist voor volledige functionaliteit | Nee | Nee |
| App werkt op besturingssyteem | Niet van toepassing |
|
| Betaalde diensten vereist | Nee | Nee |
| CE markering | Zichtbaar | Zichtbaar |
| Compatibel met | Met meerdere apparaten, bekijk details in de productinformatie | Met meerdere apparaten, bekijk details in de productinformatie |
| Delen van gebruikersgegevens vereist | Informatie niet beschikbaar | Informatie niet beschikbaar |
| Inclusief adapter(s) | Nee | Nee |
| Kan zelfstandig met internet verbinden | Nee | Nee |
| Maximum vermogen voor opladen | 5 W | — |
| Minimum vermogen voor opladen | 15 W | — |
| Mobiele data verbinding mogelijk | Nee | Nee |
| Multipoint-pairing | Ja | Ja |
| Snel laden functionaliteit | Ja | Ja |
| Type Noise cancelling | Passive Noise cancelling | — |
| Verkrijgt of genereert dan wel verzamelt data | Nee | Nee |
| Verpakkingsgewicht | 329 g | 444 g |
| Wifi vereist | Nee | Nee |
| EAN | ||
| EAN | 4895229139732 | 4895229142480 |
Bol.com aanbod
Bol.com aanbod
€ 36,49- Levering
- 1 - 2 weken
- Bezorgd
- Tussen 28 mei en 8 jun in huis
- Verkoper
- Begin.nl
- Conditie
- Nieuw
Bol.com aanbod
€ 24,99Hoge korting-31%Was € 35,99 · Bespaar € 11,00
- Levering
- Op voorraad. Voor 23:59 uur besteld, morgen in huis
- Bezorgd
- Vanaf 28 mei in huis
- Verkoper
- bol.com
- Conditie
- Nieuw
Prijzen per winkel
| Specificaties | PHILIPS TAH4209 - On Ear draadloze Bluetooth Headphones - Zwart | PHILIPS TAH5209WT lichtgewicht On Ear draadloze Bluetooth Headphones met Passive Noise Isolation - 65 uur afspeeltijd, natuurlijk geluid, heldere gesprekken, dynamische bass, 2 uur USB-laden - Wit |
|---|---|---|
| Laagste prijs | € 29,99Beste | € 35,99 |
| Hoogste prijs | € 29,99 | € 35,99 |
| Prijsverschil | € 6,00 (PHILIPS TAH4209 - On Ear draadloze Bluetooth Headphones - Zwart is goedkoper) | |
| Winkels | 1 winkel | 1 winkel |
| Goedkoopste winkel | bol.com | bol.com |
| Prijs per winkel | ||
| bol.com | € 29,99★ | € 35,99 |
| Bekijk deal | Bekijk deal | |
PHILIPS TAH4209 - On Ear draadloze Bluetooth Headphones - Zwart vs PHILIPS TAH5209WT lichtgewicht On Ear draadloze Bluetooth Headphones met Passive Noise Isolation - 65 uur afspeeltijd, natuurlijk geluid, heldere gesprekken, dynamische bass, 2 uur USB-laden - Wit: welke past bij jou?
Twijfel je tussen de PHILIPS TAH4209 - On Ear draadloze Bluetooth Headphones - Zwart en de PHILIPS TAH5209WT lichtgewicht On Ear draadloze Bluetooth Headphones met Passive Noise Isolation - 65 uur afspeeltijd, natuurlijk geluid, heldere gesprekken, dynamische bass, 2 uur USB-laden - Wit? Bekijk de specificaties en prijzen om de beste keuze te maken.
Het prijsverschil is € 6,00. De PHILIPS TAH4209 - On Ear draadloze Bluetooth Headphones - Zwart is momenteel de voordeligste optie.
