Philips 50PUS7609/12 - 50 inch - 4K LED - 2024 vs Philips 50PUS7810/12 - 50 inch - 4K QLED - 2025 - Buitenlands model
Vergelijk specificaties, prijzen en aanbiedingen om de beste keuze te maken.
vs
€ 129,22 verschil
Specificaties vergelijken
| Specificatie | Philips 50PUS7609/12 - 50 inch - 4K LED - 2024 | Philips 50PUS7810/12 - 50 inch - 4K QLED - 2025 - Buitenlands model |
|---|---|---|
| Beeldscherm | ||
| Schermdiagonaal | 50 inch (127 cm) | 50 inch (127 cm) |
| Maximale resolutie stand | Ultra HD/4K | Ultra HD/4K |
| Type scherm | LED-LCD | LED-LCD |
| Type LED-LCD | LED | QLED |
| Beeldscherm verversing snelheid | 50 Hz | 50 Hz |
| HDR | Ja | Ja |
| Type High Dynamic Range | HDR10 | HDR10 |
| Type Backlight | Full array | Edge-lit |
| Aansluitingen | ||
| Aantal HDMI aansluitingen | 3 | 3 |
| HDMI versie | HDMI 2.1 | HDMI 2.1 |
| Type HDMI |
|
|
| USB aansluiting | 2 | 2 |
| Ethernet verbinding | 1 | 1 |
| Koptelefoonaansluiting | Ja | Ja |
| Optische uitgang poort | Nee | Ja |
| Composiet aansluiting | Nee | Nee |
| Antenne aansluiting (Coax) | Nee | Ja |
| WIFI | Ja | Ja |
| Bluetooth | Ja | Ja |
| Smart TV | ||
| Smart TV | Ja | Ja |
| Smart TV Platform | Saphi | Smart TV 3.0 |
| Type Smart TV Platform | Beperkt aantal apps | Uitgebreid aantal apps |
| Niet ondersteunde populaire apps |
| — |
| Inclusief Game Mode | Nee | Ja |
| Spraakbesturing | Nee | Ja |
| Bediening via mobiele app | Ja | Ja |
| App werkt op besturingssyteem |
|
|
| Geluid | ||
| Totaal uitgangsvermogen | 20 W | 20 W |
| Aantal luidsprekers speaker | 2 | 2 |
| Subwoofer | Nee | Nee |
| Surround sound formaat | Dolby Digital | Dolby Digital |
| Extra mogelijkheden | ||
| Ambilight | Nee | Nee |
| Ingebouwde dvd-speler | Nee | Nee |
| Automatisch dimmen | Nee | Nee |
| Sleep timer | Nee | Ja |
| VRR (Variable Refresh Rate) | HDMI 2.1 Variable Refresh Rate | HDMI 2.1 Variable Refresh Rate |
| Energieverbruik | ||
| Energieverbruik | 65 W | 79 W |
| Waarde energielabel | G | E |
| Energie besparing | Ja | Nee |
| Energieverbruik in stand -by modus | 0.5 | 0.5 |
| Productinformatie | ||
| Merk | Philips | Philips |
| EAN | 8718863040959 | 8718863046166 |
| Kleur | Antraciet;Grijs | Zwart |
| Landcode | Benelux model | Buitenlands model |
| CE markering | Zichtbaar | Zichtbaar |
| VESA maat | VESA 200mm x 300mm | VESA 200mm x 100mm |
| Taal handleiding | Universeel | Universeel |
| Introductie en ondersteuning | ||
| Introductiejaar | 2024 | 2024 |
| Introductiemaand | Januari | — |
| Ondersteuning met updates | Minimaal 24 maanden na introductiedatum | Minimaal 24 maanden na introductiedatum |
| Fysieke kenmerken | ||
| Draaibaar voetstuk | Nee | Nee |
| Afmetingen inclusief voet | x x mm | 1111 x 262 x 670 mm |
| Afmetingen zonder voet | x x mm | 1111 x 88 x 649 mm |
| Afstandsbediening | Ja | Ja |
| Gewicht zonder standaard | — | 8030 g |
| Gewicht inclusief standaard | — | 8230 g |
| Mogelijke vereisten instellen en gebruik | ||
| Wifi vereist | Ja | Ja |
| Bluetooth vereist | Ja | Nee |
| Betaalde diensten vereist | Nee | Nee |
| Mobiele data verbinding mogelijk | Nee | Nee |
| App vereist voor volledige functionaliteit | Ja | Ja |
| Kan zelfstandig met internet verbinden | Ja | Ja |
| Delen van gebruikersgegevens vereist | Ja, bij aanmaken van account bij app | Niet van toepassing |
| Compatibel met | Met meerdere apparaten, bekijk details in de productinformatie | Met apparaten in het ecosysteem van fabrikant |
| Garantie | ||
| Fabrieksgarantie termijn | 2 jaar | 2 jaar |
| Tuner/ontvangst | ||
| Type TV tuner | DVB-C | DVB-C |
| Common interface | Ja, CI+ v1.4 | Ja, CI+ v1.4 |
| Verpakking | ||
| Verpakking hoogte | 78.50 cm | 13 cm |
| Verpakking lengte | 15 cm | 78 cm |
| Verpakking breedte | 124 cm | 123 cm |
| Verpakkingsgewicht | 12.20 kg | 10.94 kg |
| Informatie over de fabrikant | ||
| Fabrikant Naam | TP Vision Europe B.V. | TP Vision Europe B.V. |
| Overige kenmerken | ||
| Lifestyle TV | Nee | Nee |
| MPN (Manufacturer Part Number) | 50PUS7609/12 | 50PUS7810/12 |
| Verkrijgt of genereert dan wel verzamelt data | Ja | Ja |
| Anti-reflectie scherm | — | Nee |
| EAN | ||
| EAN | 8718863040959 | 8718863046166 |
Bol.com aanbod
Geen bol.com aanbod beschikbaar voor Philips 50PUS7609/12 - 50 inch - 4K LED - 2024.
Bol.com aanbod
€ 285,73Korting-2%Was € 293,00 · Bespaar € 7,27
- Levering
- Op voorraad. Voor 23:59 uur besteld, donderdag in huis
- Bezorgd
- Vanaf 28 mei in huis
- Verkoper
- bol.com
- Conditie
- Nieuw
Prijzen per winkel
| Specificaties | Philips 50PUS7609/12 - 50 inch - 4K LED - 2024 | Philips 50PUS7810/12 - 50 inch - 4K QLED - 2025 - Buitenlands model |
|---|---|---|
| Laagste prijs | € 414,95 | € 285,73Beste |
| Hoogste prijs | € 414,95 | € 285,73 |
| Prijsverschil | € 129,22 (Philips 50PUS7810/12 - 50 inch - 4K QLED - 2025 - Buitenlands model is goedkoper) | |
| Winkels | 1 winkel | 1 winkel |
| Goedkoopste winkel | bol.com | bol.com |
| Prijs per winkel | ||
| bol.com | € 414,95 | € 285,73★ |
| Bekijk deal | Bekijk deal | |
Philips 50PUS7609/12 - 50 inch - 4K LED - 2024 vs Philips 50PUS7810/12 - 50 inch - 4K QLED - 2025 - Buitenlands model: welke past bij jou?
Twijfel je tussen de Philips 50PUS7609/12 - 50 inch - 4K LED - 2024 en de Philips 50PUS7810/12 - 50 inch - 4K QLED - 2025 - Buitenlands model? Bekijk de specificaties en prijzen om de beste keuze te maken.
Het prijsverschil is € 129,22. De Philips 50PUS7810/12 - 50 inch - 4K QLED - 2025 - Buitenlands model is momenteel de voordeligste optie.

