Philips 40B1U5600 - QHD Ultrawide Monitor - USB-C 65w - USB-hub - Speakers - 120hz - 40 inch vs Philips 5000 series 40B1U5601H/00 - QHD Ultrawide monitor - 40 inch - 100Hz
Vergelijk specificaties, prijzen en aanbiedingen om de beste keuze te maken.

Philips 40B1U5600 - QHD Ultrawide Monitor - USB-C 65w - USB-hub - Speakers - 120hz - 40 inch
€ 559,00
Bekijk dealvs
€ 105,46 verschil
Specificaties vergelijken
| Specificatie | Philips 40B1U5600 - QHD Ultrawide Monitor - USB-C 65w - USB-hub - Speakers - 120hz - 40 inch | Philips 5000 series 40B1U5601H/00 - QHD Ultrawide monitor - 40 inch - 100Hz |
|---|---|---|
| Beeldscherm | ||
| Schermgrootte | 40 Inch | — |
| Beeldschermresolutie | 3440 x 1440 | — |
| Beeldverhouding | 21:09 | — |
| Screen technologie | IPS | — |
| Curved | Nee | — |
| Touchscreen | Nee | — |
| Goed om te weten | ||
| Monitor opties |
| — |
| Gebruiker segment |
| — |
| Geschikt voor console gaming | Nee | — |
| Draagbaar | Nee | — |
| Smart | Nee | — |
| Type smart besturingssysteem | Geen besturingssysteem | — |
| Draaibaar scherm | Ja | — |
| Hoogte instelbaar | Ja | — |
| Kantelbaar | Ja | — |
| 90 graden kantelbaar | Nee | — |
| Luidsprekers | Ja | — |
| Ingebouwde webcam | Nee | — |
| Inclusief monitor voet | Ja | — |
| VESA maat | VESA 100mm x 100mm | — |
| Aansluitingsmogelijkheden | ||
| Type aansluiting |
| — |
| Type input/output | Displayport 1.4 | — |
| Aantal HDMI 2.0 poorten | 1 | — |
| Aantal USB-C poorten | 1 | — |
| USB-C vermogen | 96 Watt | — |
| USB-C voeding | Ja | — |
| Aantal Thunderbolt 3 USB-C poorten | Geen | — |
| Aantal USB 3.1 poorten | Geen | — |
| Aantal USB 3.0 poorten (USB 3.1 Gen 1 Type A) | 4 | — |
| Aantal 3,5mm mini-jack (AUX) ingangen | 1 | — |
| Aantal VGA poorten | Geen | — |
| Micro DisplayPort | Geen | — |
| Micro HDMI | Geen | — |
| Belangrijk voor gaming | ||
| Scherm responstijd | 4 milliseconde | — |
| Beeldscherm verversing snelheid | 100 Hz | — |
| Type sync | FreeSync | — |
| Kleurweergave- en kwaliteit | ||
| Kleurechtheid |
| — |
| sRGB | Meer dan 100% | — |
| AdobeRGB | Minder dan 99% | — |
| Contrast ratio | 1200:1 | — |
| Blauw licht filter | Ja | — |
| Helderheid | 500 | — |
| Automatische helderheid | Nee | — |
| HDR | Ja | — |
| Kijkhoek | 178 | — |
| Fysieke kenmerken | ||
| Product lengte | 280 cm | — |
| Product breedte | 944 cm | — |
| Product hoogte | 628 cm | — |
| Afmetingen zonder voet | 944 x 54 x 419 mm | — |
| Product gewicht | 13940 kg | — |
| Kabelmanagement | Ja | — |
| Energieverbruik | ||
| Energieverbruik in stand -by modus | 0.4 | — |
| Vermogen | 36 W | — |
| Waarde energielabel | F | — |
| Modelgegevens | ||
| Merk | Philips | — |
| EAN | 8712581797478 | — |
| MPN (Manufacturer Part Number) | 40B1U5600/00 | — |
| Kleur | Zwart | — |
| CE markering | Zichtbaar | — |
| Fabrieksgarantie termijn | 2 jaar | — |
| Uitzonderingen fabrieksgarantie | Gebruikersschade | — |
| Reparatie type | Carry-in | — |
| Taal handleiding |
| — |
| Verpakking | ||
| Verpakking lengte | 226 mm | — |
| Verpakking breedte | 1070 mm | — |
| Verpakking hoogte | 507 mm | — |
| Verpakkingsgewicht | 17650 g | — |
| Verpakkingsinhoud | monitor, adapter, stroomkabel - hdmi-kabel | — |
| Informatie over de fabrikant | ||
| Fabrikant Naam | Philips | — |
| EAN | ||
| EAN | 8712581797478 | — |
Prijzen per winkel
| Specificaties | Philips 40B1U5600 - QHD Ultrawide Monitor - USB-C 65w - USB-hub - Speakers - 120hz - 40 inch | Philips 5000 series 40B1U5601H/00 - QHD Ultrawide monitor - 40 inch - 100Hz |
|---|---|---|
| Laagste prijs | € 559,00Beste | € 664,46 |
| Hoogste prijs | € 559,00 | € 664,46 |
| Prijsverschil | € 105,46 (Philips 40B1U5600 - QHD Ultrawide Monitor - USB-C 65w - USB-hub - Speakers - 120hz - 40 inch is goedkoper) | |
| Winkels | 1 winkel | 1 winkel |
| Goedkoopste winkel | bol.com | bol.com |
| Prijs per winkel | ||
| bol.com | € 559,00★ | € 664,46 |
| Bekijk deal | Bekijk deal | |
Philips 40B1U5600 - QHD Ultrawide Monitor - USB-C 65w - USB-hub - Speakers - 120hz - 40 inch vs Philips 5000 series 40B1U5601H/00 - QHD Ultrawide monitor - 40 inch - 100Hz: welke past bij jou?
Twijfel je tussen de Philips 40B1U5600 - QHD Ultrawide Monitor - USB-C 65w - USB-hub - Speakers - 120hz - 40 inch en de Philips 5000 series 40B1U5601H/00 - QHD Ultrawide monitor - 40 inch - 100Hz? Bekijk de specificaties en prijzen om de beste keuze te maken.
Het prijsverschil is € 105,46. De Philips 40B1U5600 - QHD Ultrawide Monitor - USB-C 65w - USB-hub - Speakers - 120hz - 40 inch is momenteel de voordeligste optie.
