MSI Stealth 18 HX AI A2XWIG-018NL - Gaming Laptop - Core Ultra 9 - RTX 5080 - 64GB/2000GB - 120 Hz - 18 inch vs MSI Raider 18 Max HX A2WI-1051NL Intel Core Ultra 9 290HX Plus Laptop 45,7 cm (18") WQUXGA 32 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 5080 Wi-Fi 7 (802.11be) Windows 11 Home Zwart
Vergelijk specificaties, prijzen en aanbiedingen om de beste keuze te maken.

MSI Stealth 18 HX AI A2XWIG-018NL - Gaming Laptop - Core Ultra 9 - RTX 5080 - 64GB/2000GB - 120 Hz - 18 inch
€ 3.899,00
Bekijk dealvs
€ 200,00 verschil

MSI Raider 18 Max HX A2WI-1051NL Intel Core Ultra 9 290HX Plus Laptop 45,7 cm (18") WQUXGA 32 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 5080 Wi-Fi 7 (802.11be) Windows 11 Home Zwart
€ 4.099,00
Bekijk dealSpecificaties vergelijken
| Specificatie | MSI Stealth 18 HX AI A2XWIG-018NL - Gaming Laptop - Core Ultra 9 - RTX 5080 - 64GB/2000GB - 120 Hz - 18 inch | MSI Raider 18 Max HX A2WI-1051NL Intel Core Ultra 9 290HX Plus Laptop 45,7 cm (18") WQUXGA 32 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 5080 Wi-Fi 7 (802.11be) Windows 11 Home Zwart |
|---|---|---|
| Beeldscherm | ||
| Schermgrootte | 18 Inch | 18 Inch |
| Beeldschermresolutie | 3840 x 2400 | 3840 x 2400 |
| Beeldverhouding | 16:10 | 16:10 |
| Screen technologie | Mini LED | Mini LED |
| Type schermafwerking | Glanzend | Glanzend |
| Touchscreen | Nee | Nee |
| Beeldscherm verversing snelheid | 120 Hz | 120 Hz |
| Helderheid | 1000 | 600 |
| Adaptive Sync | Ja | — |
| Type Adaptive Sync | Informatie niet beschikbaar | — |
| Processor | ||
| Type computer processor | Intel Core Ultra 9 | Intel Core Ultra 9 |
| Processor implementatie | 275HX | 290HX Plus |
| Aantal processorkernen | 24 | 8 |
| Maximale processor turbo frequentie | 5.4 | 5.5 |
| NPU Verwerkingskracht (TOPS) | 13 | — |
| Geheugen | ||
| Intern geheugen | 64 GB | 32 GB |
| Aantal Geheugensloten | 2 | 2 |
| RAM geheugen uitbreidbaar | Ja | Nee |
| Maximum intern geheugen | 96 GB | — |
| Geheugenslot 1 | 32 GB | 16 GB |
| Type geheugen 1 | DDR5 (SODIMM) | DDR5 (Onboard) |
| Geheugenslot 2 | 32 GB | 16 GB |
| Type geheugen 2 | DDR5 (SODIMM) | DDR5 (Onboard) |
| Type geheugen 3 | Onbekend | — |
| Opslag | ||
| Opslagcapaciteit | 2000 GB | 2000 GB |
| Opslag media | SSD | SSD |
| Harddisk -interface | PCIe | PCIe |
| Opslagcapaciteit SSD | 2000 GB | 2000 GB |
| Opslagcapaciteit Flash | 2000 GB | — |
| Type extern geheugenslot | SD-kaart | SD-kaart |
| Videokaart | ||
| Type videokaart | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5080 |
| Videokaart model | Stand alone videokaart | Stand alone videokaart |
| Videokaartgeheugen | 16 GB | 16384 MB |
| Besturingssysteem | ||
| Operatingsysteem | Windows 11 Pro | Windows 11 Home |
| Netwerkverbindingen | ||
| WIFI | Ja, 802.11be (WiFi 7) | Ja, 802.11be (WiFi 7) |
| Bedrade snelheid | Gigabit (Tot 2.5 Gbps) | Gigabit (Tot 2.5 Gbps) |
| Bluetooth versie | Bluetooth 5.4 | — |
| Aansluitingen | ||
| USB-versies |
|
|
| Aantal USB type A | 2 | 3 |
| Aantal USB type C | 2 | 2 |
| USB-C met Displayport functie | Ja | Ja |
| Aantal USB 2.0 Type A | 0 | 0 |
| Aantal USB 3.2 Gen 1 x 1 Type A | 0 | 3 |
| Aantal USB 3.2 Gen 1 x 1 Type C | 0 | 0 |
| Aantal USB 3.2 Gen 2 x 1 Type A | 2 | — |
| Aantal Thunderbolt 4 Type C | 2 | — |
| Aantal HDMI aansluitingen | 1 | 1 |
| Mini DisplayPort | Geen | Geen |
| Aantal DisplayPort aansluitingen | Geen | Geen |
| Toetsenbord | ||
| Toetsenbord indeling | QWERTY | QWERTY |
| Numeriek keypad | Ja | Ja |
| Type toetsenbordverlichting | Per-key RGB verlichting | Per-key RGB verlichting |
| Audio | ||
| Sound technology | 2 ingebouwde luidsprekers | Nahimic 3 |
| Batterij en opladen | ||
| Accu/batterij capaciteit in Wh | 99.99 Wh | 99.99 Wh |
| Inclusief adapter(s) | Ja | Nee |
| Vermogen | 280 W | 400 W |
| Eigenschappen | ||
| Media station | Geen lezer en brander | Geen lezer en brander |
| Laptop opties |
|
|
| Materiaal |
|
|
| Kleur | Zwart | Zwart |
| Afmetingen | ||
| Product breedte | 39.90 cm | 40.40 cm |
| Product lengte | 28.97 cm | 30.75 cm |
| Product hoogte | 2.40 cm | — |
| Product gewicht | 2.9 kg | 3600 g |
| Verpakking hoogte | 11.80 cm | — |
| Verpakking breedte | 37.60 cm | — |
| Verpakking lengte | 48.80 cm | — |
| Verpakkingsgewicht | 5.77 kg | — |
| Artikelinformatie | ||
| Merk | MSI | MSI |
| Verpakkingsinhoud | Laptop, oplader | Laptop, Windows 11 Home |
| MPN (Manufacturer Part Number) | 9S7-183341-018 | RAIDER 18 MAX HX A2WI-1051NL |
| EAN | 4711377313247 | 4711377434317 |
| Fabrieksgarantie termijn | 2 jaar | — |
| Reparatie type | Carry-in | — |
| Uitzonderingen fabrieksgarantie | Gebruikersschade | — |
| Type laptop | Gaming laptop | Windows laptop (geen gaming) |
| CE markering | Zichtbaar | Zichtbaar |
| Introductie en ondersteuning | ||
| Introductiejaar | 2024 | — |
| Ondersteuning met updates | Minimaal 60 maanden na introductiedatum | Minimaal 12 maanden na introductiedatum |
| Taal handleiding | Universeel | Geen taal |
| Mogelijke vereisten instellen en gebruik | ||
| App werkt op besturingssyteem | Niet van toepassing | Windows |
| Delen van gebruikersgegevens vereist | Niet van toepassing | Niet van toepassing |
| Wifi vereist | Nee | Ja |
| Bluetooth vereist | Nee | Niet van toepassing |
| Mobiele data verbinding mogelijk | Nee | Nee |
| Betaalde diensten vereist | Niet van toepassing | Niet van toepassing |
| Compatibel met | Nee | Niet van toepassing |
| Toegankelijk voor hulpmiddelen |
| — |
| Informatie over de fabrikant | ||
| Fabrikant Naam | MSI Nederland | MSI Nederland |
| Overige kenmerken | ||
| Snel laden functionaliteit | Nee | — |
| Verkrijgt of genereert dan wel verzamelt data | Ja | Ja |
| EAN | ||
| EAN | 4711377313247 | 4711377434317 |
Bol.com aanbod
Geen bol.com aanbod beschikbaar voor MSI Stealth 18 HX AI A2XWIG-018NL - Gaming Laptop - Core Ultra 9 - RTX 5080 - 64GB/2000GB - 120 Hz - 18 inch.
Bol.com aanbod
€ 4.099,00- Levering
- Uiterlijk 29 mei in huis
- Bezorgd
- Tussen 28 mei en 29 mei in huis
- Verkoper
- HardwareXL by Informatique
- Conditie
- Nieuw
Prijzen per winkel
| Specificaties | MSI Stealth 18 HX AI A2XWIG-018NL - Gaming Laptop - Core Ultra 9 - RTX 5080 - 64GB/2000GB - 120 Hz - 18 inch | MSI Raider 18 Max HX A2WI-1051NL Intel Core Ultra 9 290HX Plus Laptop 45,7 cm (18") WQUXGA 32 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 5080 Wi-Fi 7 (802.11be) Windows 11 Home Zwart |
|---|---|---|
| Laagste prijs | € 3.899,00Beste | € 4.099,00 |
| Hoogste prijs | € 3.899,00 | € 4.099,00 |
| Prijsverschil | € 200,00 (MSI Stealth 18 HX AI A2XWIG-018NL - Gaming Laptop - Core Ultra 9 - RTX 5080 - 64GB/2000GB - 120 Hz - 18 inch is goedkoper) | |
| Winkels | 1 winkel | 1 winkel |
| Goedkoopste winkel | bol.com | bol.com |
| Prijs per winkel | ||
| bol.com | € 3.899,00★ | € 4.099,00 |
| Bekijk deal | Bekijk deal | |
MSI Stealth 18 HX AI A2XWIG-018NL - Gaming Laptop - Core Ultra 9 - RTX 5080 - 64GB/2000GB - 120 Hz - 18 inch vs MSI Raider 18 Max HX A2WI-1051NL Intel Core Ultra 9 290HX Plus Laptop 45,7 cm (18") WQUXGA 32 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 5080 Wi-Fi 7 (802.11be) Windows 11 Home Zwart: welke past bij jou?
Twijfel je tussen de MSI Stealth 18 HX AI A2XWIG-018NL - Gaming Laptop - Core Ultra 9 - RTX 5080 - 64GB/2000GB - 120 Hz - 18 inch en de MSI Raider 18 Max HX A2WI-1051NL Intel Core Ultra 9 290HX Plus Laptop 45,7 cm (18") WQUXGA 32 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 5080 Wi-Fi 7 (802.11be) Windows 11 Home Zwart? Bekijk de specificaties en prijzen om de beste keuze te maken.
Het prijsverschil is € 200,00. De MSI Stealth 18 HX AI A2XWIG-018NL - Gaming Laptop - Core Ultra 9 - RTX 5080 - 64GB/2000GB - 120 Hz - 18 inch is momenteel de voordeligste optie.