MSI Prestige 16 FLIP AI+ C3MTG-054 - Zakelijke 2-in-1 Laptop - 16 inch - Core Ultra 9 - 32GB/2TB vs ASUS Zenbook S14 OLED UX5406AA-QJ045W - Copilot+ Laptop - Core Ultra 9 - 32GB/1000GB SSD - 14 inch
Vergelijk specificaties, prijzen en aanbiedingen om de beste keuze te maken.

MSI Prestige 16 FLIP AI+ C3MTG-054 - Zakelijke 2-in-1 Laptop - 16 inch - Core Ultra 9 - 32GB/2TB
€ 1.939,00
Bekijk dealvs
€ 170,00 verschil

ASUS Zenbook S14 OLED UX5406AA-QJ045W - Copilot+ Laptop - Core Ultra 9 - 32GB/1000GB SSD - 14 inch
€ 1.769,00
Bekijk dealSpecificaties vergelijken
| Specificatie | MSI Prestige 16 FLIP AI+ C3MTG-054 - Zakelijke 2-in-1 Laptop - 16 inch - Core Ultra 9 - 32GB/2TB | ASUS Zenbook S14 OLED UX5406AA-QJ045W - Copilot+ Laptop - Core Ultra 9 - 32GB/1000GB SSD - 14 inch |
|---|---|---|
| Beeldscherm | ||
| Schermgrootte | 16 Inch | — |
| Beeldschermresolutie | 2880 x 1800 | — |
| Beeldverhouding | 16:10 | — |
| Screen technologie | OLED | — |
| Type schermafwerking | Mat | — |
| Touchscreen | Ja | — |
| Beeldscherm verversing snelheid | 120 Hz | — |
| Helderheid | 360 | — |
| Adaptive Sync | Nee | — |
| Processor | ||
| Type computer processor | Intel Core Ultra 9 | — |
| Processor implementatie | 386H | — |
| Aantal processorkernen | 16 | — |
| Maximale processor turbo frequentie | 4.9 | — |
| NPU Verwerkingskracht (TOPS) | 50 | — |
| Geheugen | ||
| Intern geheugen | 32 GB | — |
| RAM geheugen uitbreidbaar | Nee | — |
| Maximum intern geheugen | 64 GB | — |
| Opslag | ||
| Opslagcapaciteit | 2000 GB | — |
| Opslag media | SSD | — |
| Harddisk -interface | PCIe | — |
| Opslagcapaciteit SSD | 2 GB | — |
| Type extern geheugenslot | Geen extern geheugenslot | — |
| Videokaart | ||
| Type videokaart | Intel Graphics | — |
| Videokaart model | Stand alone videokaart | — |
| Videokaartgeheugen | Gedeeld | — |
| Besturingssysteem | ||
| Operatingsysteem | Windows 11 Pro | — |
| Netwerkverbindingen | ||
| WIFI | Ja, 802.11be (WiFi 7) | — |
| Bedrade snelheid | Niet bedraad | — |
| Bluetooth versie | Bluetooth 5.4 | — |
| Aansluitingen | ||
| USB-versies |
| — |
| Aantal USB type A | 0 | — |
| Aantal USB type C | 2 | — |
| USB-C met Displayport functie | Ja | — |
| Aantal USB 2.0 Type A | 0 | — |
| Aantal USB 2.0 Type B | 0 | — |
| Aantal USB 2.0 Type C | 0 | — |
| Aantal USB 3.2 Gen 1 x 1 Type A | 2 | — |
| Aantal USB 3.2 Gen 1 x 1 Type B | 0 | — |
| Aantal USB 3.2 Gen 1 x 1 Type C | 0 | — |
| Aantal USB 3.2 Gen 2 x 1 Type B | 0 | — |
| Aantal Thunderbolt 4 Type C | 2 | — |
| Aantal HDMI aansluitingen | 1 | — |
| Mini DisplayPort | Geen | — |
| Aantal DisplayPort aansluitingen | Geen | — |
| Toetsenbord | ||
| Toetsenbord indeling | QWERTY | — |
| Numeriek keypad | Nee | — |
| Type toetsenbordverlichting | Witte verlichting | — |
| Batterij en opladen | ||
| Accu/batterij capaciteit in Wh | 81 Wh | — |
| Inclusief adapter(s) | Nee | — |
| Vermogen | 65 W | — |
| Eigenschappen | ||
| Media station | Geen lezer en brander | — |
| Laptop opties |
| — |
| Materiaal |
| — |
| Kleur | Grey | — |
| Afmetingen | ||
| Product breedte | 35.77 cm | — |
| Product lengte | 25.43 cm | — |
| Product gewicht | 1660 g | — |
| Verpakking hoogte | 9 cm | — |
| Verpakking breedte | 34.60 cm | — |
| Verpakking lengte | 48.50 cm | — |
| Verpakkingsgewicht | 2.94 kg | — |
| Artikelinformatie | ||
| Merk | MSI | — |
| Verpakkingsinhoud | MSI Prestige 16 Flip AI+ C3MTG-054NL Copilot+ PC - QWERTY | — |
| MPN (Manufacturer Part Number) | 9S7-262233-054 | — |
| EAN | 4711377420150 | — |
| Fabrieksgarantie termijn | 2 jaar | — |
| Reparatie type | Carry-in | — |
| Uitzonderingen fabrieksgarantie | Gebruikersschade | — |
| Type laptop | Zakelijke laptop | — |
| CE markering | Zichtbaar | — |
| Introductie en ondersteuning | ||
| Introductiejaar | 2026 | — |
| Introductiemaand | Februari | — |
| Ondersteuning met updates | Minimaal 60 maanden na introductiedatum | — |
| Taal handleiding | Universeel | — |
| Mogelijke vereisten instellen en gebruik | ||
| App werkt op besturingssyteem | Windows | — |
| Delen van gebruikersgegevens vereist | Informatie niet beschikbaar | — |
| Wifi vereist | Informatie niet beschikbaar | — |
| Bluetooth vereist | Informatie niet beschikbaar | — |
| Mobiele data verbinding mogelijk | Niet van toepassing | — |
| Betaalde diensten vereist | Informatie niet beschikbaar | — |
| Compatibel met | Informatie niet beschikbaar | — |
| Toegankelijk voor hulpmiddelen |
| — |
| Informatie over de fabrikant | ||
| Fabrikant Naam | MSI | — |
| Overige kenmerken | ||
| Maximum vermogen voor opladen | 120 W | — |
| Minimum vermogen voor opladen | 65 W | — |
| Snel laden functionaliteit | Nee | — |
| Verkrijgt of genereert dan wel verzamelt data | Nee | — |
| EAN | ||
| EAN | 4711377420150 | — |
Bol.com aanbod
Bol.com aanbod
€ 1.939,00- Levering
- Op voorraad. Voor 23:59 uur besteld, morgen in huis
- Bezorgd
- Vanaf 28 mei in huis
- Verkoper
- bol.com
- Conditie
- Nieuw
Geen bol.com aanbod beschikbaar voor ASUS Zenbook S14 OLED UX5406AA-QJ045W - Copilot+ Laptop - Core Ultra 9 - 32GB/1000GB SSD - 14 inch.
Prijzen per winkel
| Specificaties | MSI Prestige 16 FLIP AI+ C3MTG-054 - Zakelijke 2-in-1 Laptop - 16 inch - Core Ultra 9 - 32GB/2TB | ASUS Zenbook S14 OLED UX5406AA-QJ045W - Copilot+ Laptop - Core Ultra 9 - 32GB/1000GB SSD - 14 inch |
|---|---|---|
| Laagste prijs | € 1.939,00 | € 1.769,00Beste |
| Hoogste prijs | € 1.939,00 | € 1.769,00 |
| Prijsverschil | € 170,00 (ASUS Zenbook S14 OLED UX5406AA-QJ045W - Copilot+ Laptop - Core Ultra 9 - 32GB/1000GB SSD - 14 inch is goedkoper) | |
| Winkels | 1 winkel | 1 winkel |
| Goedkoopste winkel | bol.com | bol.com |
| Prijs per winkel | ||
| bol.com | € 1.939,00 | € 1.769,00★ |
| Bekijk deal | Bekijk deal | |
MSI Prestige 16 FLIP AI+ C3MTG-054 - Zakelijke 2-in-1 Laptop - 16 inch - Core Ultra 9 - 32GB/2TB vs ASUS Zenbook S14 OLED UX5406AA-QJ045W - Copilot+ Laptop - Core Ultra 9 - 32GB/1000GB SSD - 14 inch: welke past bij jou?
Twijfel je tussen de MSI Prestige 16 FLIP AI+ C3MTG-054 - Zakelijke 2-in-1 Laptop - 16 inch - Core Ultra 9 - 32GB/2TB en de ASUS Zenbook S14 OLED UX5406AA-QJ045W - Copilot+ Laptop - Core Ultra 9 - 32GB/1000GB SSD - 14 inch? Bekijk de specificaties en prijzen om de beste keuze te maken.
Het prijsverschil is € 170,00. De ASUS Zenbook S14 OLED UX5406AA-QJ045W - Copilot+ Laptop - Core Ultra 9 - 32GB/1000GB SSD - 14 inch is momenteel de voordeligste optie.