MacBook Pro 13" 2018 Core i7 (I7-8559U) 2.7GHz 16GB 1TB SSD Space Grey QWERTY vs ASUS Vivobook 15 OLED X1505VA-L1800W Intel® Core™ i7 i7-13620H Laptop 39,6 cm (15.6") Full HD 16 GB DDR4-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Home Nederlands Zwart
Vergelijk specificaties, prijzen en aanbiedingen om de beste keuze te maken.
vs
€ 250,00 verschil

ASUS Vivobook 15 OLED X1505VA-L1800W Intel® Core™ i7 i7-13620H Laptop 39,6 cm (15.6") Full HD 16 GB DDR4-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Home Nederlands Zwart
€ 799,00
Bekijk dealSpecificaties vergelijken
| Specificatie | MacBook Pro 13" 2018 Core i7 (I7-8559U) 2.7GHz 16GB 1TB SSD Space Grey QWERTY | ASUS Vivobook 15 OLED X1505VA-L1800W Intel® Core™ i7 i7-13620H Laptop 39,6 cm (15.6") Full HD 16 GB DDR4-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Home Nederlands Zwart |
|---|---|---|
| Beeldscherm | ||
| Schermgrootte | 13 Inch | 15.6 Inch |
| Beeldschermresolutie | 2560 x 1600 | 1920 x 1080 |
| Beeldverhouding | 16:09 | 16:09 |
| Screen technologie | XDR | OLED |
| Type schermafwerking | Mat | Glanzend |
| Touchscreen | Nee | Nee |
| Beeldscherm verversing snelheid | 60 Hz | 60 Hz |
| Helderheid | 50 cd/m² | 300 cd/m² |
| Adaptive Sync | Nee | Nee |
| Type Adaptive Sync | Informatie niet beschikbaar | — |
| Processor | ||
| Type computer processor | Intel Core i7 | Intel Core i7 |
| Processor implementatie | Intel Core i7 | i7-13620H |
| Aantal processorkernen | 2 | 10 |
| Maximale processor turbo frequentie | — | 4.9 |
| NPU Verwerkingskracht (TOPS) | — | 0 |
| Geheugen | ||
| Intern geheugen | 16 GB | 16 GB |
| Aantal Geheugensloten | 1 | 1 |
| RAM geheugen uitbreidbaar | Nee | Ja |
| Geheugenslot 1 | 0 GB | 16 GB |
| Type geheugen 1 | DDR5 (Onboard) | DDR4 (SODIMM) |
| Geheugenslot 2 | 0 GB | — |
| Type geheugen 2 | LPDDR5 (Onboard) | — |
| Geheugenslot 3 | 0 GB | — |
| Type geheugen 3 | DDR (DIMM) | — |
| Geheugenslot 4 | 0 GB | — |
| Type geheugen 4 | DDR (DIMM) | — |
| Maximum intern geheugen | — | 16 GB |
| Opslag | ||
| Opslagcapaciteit | 1000 GB | 1000 GB |
| Opslag media | SSD | SSD |
| Harddisk -interface | PCIe | M.2 |
| Opslagcapaciteit SSD | 1000 GB | 1000 GB |
| Opslagcapaciteit harde schijf | 0 GB | — |
| Type extern geheugenslot | Geen extern geheugenslot | — |
| Videokaart | ||
| Type videokaart | Intel Graphics | Intel UHD Graphics |
| Videokaart model | Onboard videokaart | Onboard videokaart |
| Videokaartgeheugen | Gedeeld | Gedeeld |
| Besturingssysteem | ||
| Operatingsysteem | Mac OS | Windows 11 Home |
| Chromebook Plus | Nee | — |
| Netwerkverbindingen | ||
| WIFI | Ja, 802.11ac (WiFi 5) | Ja, 802.11ax (WiFi 6) |
| Bedrade snelheid | Niet bedraad | Niet bedraad |
| Bluetooth versie | Bluetooth 4.0 | Bluetooth 5.3 |
| Aansluitingen | ||
| USB-versies | USB 2.0 Type C |
|
| Aantal USB type A | 0 | 2 |
| Aantal USB type C | 0 | 1 |
| USB-C met Displayport functie | Ja | Nee |
| Aantal USB 2.0 Type A | 0 | 1 |
| Aantal USB 2.0 Type B | 0 | — |
| Aantal USB 2.0 Type C | 0 | — |
| Aantal USB 3.2 Gen 1 x 1 Type A | 0 | 2 |
| Aantal USB 3.2 Gen 1 x 1 Type B | 0 | — |
| Aantal USB 3.2 Gen 1 x 1 Type C | 0 | 1 |
| Aantal USB 3.2 Gen 2 x 1 Type A | 0 | — |
| Aantal USB 3.2 Gen 2 x 1 Type B | 0 | — |
| Aantal USB 3.2 Gen 2 x 1 Type C | 0 | — |
| Aantal USB 3.2 Gen 1 x 2 Type C | 0 | — |
| Aantal USB 3.2 Gen 2 x 2 Type C | 0 | — |
| Aantal USB4 Gen 2 x 1 Type C | 0 | — |
| Aantal USB4 Gen 2 x 2 Type C | 0 | — |
| Aantal USB4 Gen 3 x 1 Type C | 0 | — |
| Aantal USB4 Gen 3 x 2 Type C | 0 | — |
| Aantal Thunderbolt 1 (Mini DisplayPort) | 0 | — |
| Aantal Thunderbolt 2 (Mini DisplayPort) | 0 | — |
| Aantal Thunderbolt 3 Type C | 0 | — |
| Aantal Thunderbolt 4 Type C | 0 | — |
| Aantal HDMI aansluitingen | Geen | 1 |
| Mini DisplayPort | Geen | Geen |
| Aantal DisplayPort aansluitingen | Geen | Geen |
| Toetsenbord | ||
| Toetsenbord indeling | QWERTY | QWERTY |
| Numeriek keypad | Nee | Ja |
| Type toetsenbordverlichting | Witte verlichting | Geen verlichting |
| Audio | ||
| Sound technology | six-speaker | SonicMaster |
| Batterij en opladen | ||
| Accu/batterij capaciteit in Wh | 100 Wh | 50 Wh |
| Vermogen | 100 W | 65 W |
| Inclusief adapter(s) | — | Ja |
| Eigenschappen | ||
| Laptop opties | Ingebouwde microfoon |
|
| Materiaal | Aluminium | Kunststof |
| Kleur | Space Grey | Zwart |
| Media station | — | Geen lezer en brander |
| Afmetingen | ||
| Product breedte | 6 cm | 35.68 cm |
| Product lengte | 39 cm | 22.76 cm |
| Product hoogte | 29 cm | 1.99 cm |
| Product gewicht | 2 kg | 1700 g |
| Verpakking hoogte | 25 cm | 0 cm |
| Verpakking breedte | 10 cm | 0 cm |
| Verpakking lengte | 30 cm | 0 cm |
| Verpakkingsgewicht | 2.50 kg | 0 kg |
| Artikelinformatie | ||
| Merk | Apple | ASUS |
| Verpakkingsinhoud | Laptop en oplader | ASUS Vivobook 15 OLED X1505VA-L1800W Laptop |
| MPN (Manufacturer Part Number) | MR9Q2LL/A | 90NB10P1-M011J0 |
| EAN | 3666943088306 | 4711387831540 |
| Fabrieksgarantie termijn | Geen fabrieksgarantie | 2 jaar |
| Reparatie type | Pick-up en return | Carry-in |
| Uitzonderingen fabrieksgarantie | geen | Gebruikerschades |
| Type laptop | Zakelijke laptop | Windows laptop (geen gaming) |
| CE markering | Zichtbaar | Zichtbaar |
| Introductie en ondersteuning | ||
| Introductiejaar | 2018 | 2025 |
| Introductiemaand | Oktober | December |
| Ondersteuning met updates | Minimaal 12 maanden na introductiedatum | Minimaal 24 maanden na introductiedatum |
| Taal handleiding | Engels | Nederlands |
| Mogelijke vereisten instellen en gebruik | ||
| App werkt op besturingssyteem | iOS | Windows |
| Delen van gebruikersgegevens vereist | Nee | Niet van toepassing |
| Wifi vereist | Nee | Ja |
| Bluetooth vereist | Nee | Nee |
| Mobiele data verbinding mogelijk | Nee | Nee |
| Betaalde diensten vereist | Niet van toepassing | Niet van toepassing |
| Compatibel met | Informatie niet beschikbaar | Met meerdere apparaten, bekijk details in de productinformatie |
| Toegankelijk voor hulpmiddelen | Tekst-naar-spraaksoftware | Schermlezers |
| Informatie over de fabrikant | ||
| Fabrikant Naam | Apple Inc. | ASUSTeK COMPUTER INC. |
| Overige kenmerken | ||
| Verkrijgt of genereert dan wel verzamelt data | Nee | Ja |
| Maximum vermogen voor opladen | — | 0 W |
| Minimum vermogen voor opladen | — | 0 W |
| Snel laden functionaliteit | — | Nee |
| EAN | ||
| EAN | 3666943088306 | 4711387831540 |
Bol.com aanbod
Bol.com aanbod
€ 549,00- Levering
- Uiterlijk 2 juni in huis
- Bezorgd
- Tussen 29 mei en 2 jun in huis
- Verkoper
- Yesagain
- Conditie
- Zo goed als nieuw
Bol.com aanbod
€ 799,00- Levering
- Op voorraad. Voor 20:00 uur besteld, morgen in huis
- Bezorgd
- Vanaf 28 mei in huis
- Verkoper
- NBB.com
- Conditie
- Nieuw
Prijzen per winkel
| Specificaties | MacBook Pro 13" 2018 Core i7 (I7-8559U) 2.7GHz 16GB 1TB SSD Space Grey QWERTY | ASUS Vivobook 15 OLED X1505VA-L1800W Intel® Core™ i7 i7-13620H Laptop 39,6 cm (15.6") Full HD 16 GB DDR4-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Home Nederlands Zwart |
|---|---|---|
| Laagste prijs | € 549,00Beste | € 799,00 |
| Hoogste prijs | € 549,00 | € 799,00 |
| Prijsverschil | € 250,00 (MacBook Pro 13" 2018 Core i7 (I7-8559U) 2.7GHz 16GB 1TB SSD Space Grey QWERTY is goedkoper) | |
| Winkels | 1 winkel | 1 winkel |
| Goedkoopste winkel | bol.com | bol.com |
| Prijs per winkel | ||
| bol.com | € 549,00★ | € 799,00 |
| Bekijk deal | Bekijk deal | |
MacBook Pro 13" 2018 Core i7 (I7-8559U) 2.7GHz 16GB 1TB SSD Space Grey QWERTY vs ASUS Vivobook 15 OLED X1505VA-L1800W Intel® Core™ i7 i7-13620H Laptop 39,6 cm (15.6") Full HD 16 GB DDR4-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Home Nederlands Zwart: welke past bij jou?
Twijfel je tussen de MacBook Pro 13" 2018 Core i7 (I7-8559U) 2.7GHz 16GB 1TB SSD Space Grey QWERTY en de ASUS Vivobook 15 OLED X1505VA-L1800W Intel® Core™ i7 i7-13620H Laptop 39,6 cm (15.6") Full HD 16 GB DDR4-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Home Nederlands Zwart? Bekijk de specificaties en prijzen om de beste keuze te maken.
Het prijsverschil is € 250,00. De MacBook Pro 13" 2018 Core i7 (I7-8559U) 2.7GHz 16GB 1TB SSD Space Grey QWERTY is momenteel de voordeligste optie.
