Lenovo Tab 10.1 inch – 4GB RAM – 64GB opslag – WiFi – Android 14 – Inclusief Folio Sleeve vs Lenovo Tab - 10.1 inch - 64 GB - Grijs - Wifi + 4G (LTE) - Inclusief Hoes
Vergelijk specificaties, prijzen en aanbiedingen om de beste keuze te maken.

Lenovo Tab 10.1 inch – 4GB RAM – 64GB opslag – WiFi – Android 14 – Inclusief Folio Sleeve
€ 132,00
Bekijk dealvs
€ 37,00 verschil
Specificaties vergelijken
| Specificatie | Lenovo Tab 10.1 inch – 4GB RAM – 64GB opslag – WiFi – Android 14 – Inclusief Folio Sleeve | Lenovo Tab - 10.1 inch - 64 GB - Grijs - Wifi + 4G (LTE) - Inclusief Hoes |
|---|---|---|
| Productinformatie | ||
| Merk | Lenovo | Lenovo |
| Model | Lenovo Tab Mediatek 64 GB 25,6 cm (10.1") 4 GB Wi-Fi 5 (802.11ac) Android 14 Grijs | NA |
| MPN (Manufacturer Part Number) | ZAEH0123SE | ZAEJ0004SE |
| Fabrieksgarantie termijn | 2 jaar | 2 jaar |
| Reparatie type | Carry-in | Carry-in |
| Uitzonderingen fabrieksgarantie | Gebruikersschade & Softwarefouten | Gebruikersschade & Softwarefouten |
| EAN | 0198154669300 | 0198154671082 |
| Verpakkingsinhoud | Lenovo Tab 10.1 inch - 64 GB - Wi-Fi - Grijs | Lenovo Tab 10.1" (4GB 64GB) (LTE) - Luna Grey + Clear Case |
| CE markering | Zichtbaar | Zichtbaar |
| Doelgroep | Volwassenen | Volwassenen |
| Kenmerken | ||
| Kleur | Grijs - Wifi + Hoes | Grijs - 4G (LTE) + Hoes |
| Verpakkingsgewicht | 1043 g | 0.43 kg |
| Verpakking lengte | 253 mm | — |
| Verpakking breedte | 174 mm | 154.5 mm |
| Verpakking hoogte | 66 mm | 235.7 mm |
| Aantal luidsprekers | 2 | 2 |
| Geluidsweergave | Stereo | Stereo |
| Water of stofdicht | Nee | Nee |
| Sim informatie | ||
| Simkaartslot | Ja | Ja |
| Software | ||
| Operatingsysteem | Android 14 | Android 14 |
| Display | ||
| Scherm afmetingen | 10.1 in | 10.1 in |
| Beeldschermresolutie | 1920 x 1200 | 1920 x 1200 |
| Touchscreen | Ja | Ja |
| Type scherm | IPS | IPS |
| Opslaggeheugen | ||
| Opslagcapaciteit | 64 GB | 64 GB |
| Extern geheugenslot | Y | Y |
| Maximum card capaciteit | 1 TB | 1 TB |
| Type extern geheugenslot | Geen extern geheugenslot | Geen extern geheugenslot |
| Camera | ||
| Inclusief frontcamera | Ja | Ja |
| Megapixels | 8 Megapixel | 8 Megapixel |
| Camera | Ja | Ja |
| Aantal pixels frontcamera | 8 Megapixel | 8 Megapixel |
| Inclusief flitser frontcamera | Nee | Nee |
| Processor | ||
| Processor configuratie | Octa core (8) | Octa core (8) |
| RAM geheugen | 4 GB | 4 GB |
| Batterij | ||
| Accu/batterij capaciteit in mAh | 5100 mAh | 5100 mAh |
| Draadloos opladen | Nee | Nee |
| Snel laden functionaliteit | Nee | Nee |
| Eigenschappen | ||
| AI functionaliteit | Nee | Nee |
| Inclusief spraakbesturing | Nee | Nee |
| Inclusief vingerafdrukscanner | Nee | Nee |
| Inclusief gezichtsherkenning | Nee | Nee |
| IP-certificering | IP52 (stofbescherming en drupdicht Type 2) | IP52 (stofbescherming en drupdicht Type 2) |
| Connectiviteit | ||
| WIFI | Ja, 802.11ac (WiFi 5) | Ja, 802.11ac (WiFi 5) |
| GPS | Ja | Ja |
| A-GPS | Ja | Ja |
| Bluetooth | Ja | Ja |
| Bluetooth versie | Bluetooth 5.4 | Bluetooth 5.4 |
| Inclusief NFC | Nee | Nee |
| Type input/output |
|
|
| Netwerktechnologieën | WiFi |
|
| Mogelijke vereisten instellen en gebruik | ||
| App werkt op besturingssyteem | Windows | Windows |
| Delen van gebruikersgegevens vereist | Nee | Nee |
| Wifi vereist | Ja | Ja |
| Bluetooth vereist | Informatie niet beschikbaar | Informatie niet beschikbaar |
| Mobiele data verbinding mogelijk | Niet van toepassing | Niet van toepassing |
| Betaalde diensten vereist | Informatie niet beschikbaar | Informatie niet beschikbaar |
| Compatibel met | Niet van toepassing | Niet van toepassing |
| Introductie en ondersteuning | ||
| Ondersteuning met updates | Minimaal 48 maanden na introductiedatum | Minimaal 48 maanden na introductiedatum |
| Informatie over de fabrikant | ||
| Fabrikant Naam | Lenovo International Coöperatief U.A. | Lenovo International Coöperatief U.A. |
| Overige kenmerken | ||
| Blauw licht filter | Ja | Ja |
| Inclusief adapter(s) | Nee | Nee |
| Inclusief pen | Nee | Nee |
| Maximum vermogen voor opladen | 5 W | 5 W |
| Met kleurenscherm | Ja | Ja |
| Minimum vermogen voor opladen | 2.5 | 2.5 |
| Paper Tablet | Nee | Nee |
| Taal handleiding | Nederlands | Nederlands |
| Verkrijgt of genereert dan wel verzamelt data | Ja | Nee |
| Waarde energielabel | D | Energielabel niet van toepassing |
| EAN | ||
| EAN | 0198154669300 | 0198154671082 |
Bol.com aanbod
Bol.com aanbod
€ 132,00Korting-5%Was € 139,00 · Bespaar € 7,00
- Levering
- Op voorraad. Voor 23:59 uur besteld, morgen in huis
- Bezorgd
- Vanaf 27 mei in huis
- Verkoper
- bol.com
- Conditie
- Nieuw
Bol.com aanbod
€ 169,00- Levering
- Uiterlijk 29 mei in huis
- Bezorgd
- Tussen 28 mei en 29 mei in huis
- Verkoper
- Lenovo
- Conditie
- Nieuw
Prijzen per winkel
| Specificaties | Lenovo Tab 10.1 inch – 4GB RAM – 64GB opslag – WiFi – Android 14 – Inclusief Folio Sleeve | Lenovo Tab - 10.1 inch - 64 GB - Grijs - Wifi + 4G (LTE) - Inclusief Hoes |
|---|---|---|
| Laagste prijs | € 132,00Beste | € 169,00 |
| Hoogste prijs | € 132,00 | € 169,00 |
| Prijsverschil | € 37,00 (Lenovo Tab 10.1 inch – 4GB RAM – 64GB opslag – WiFi – Android 14 – Inclusief Folio Sleeve is goedkoper) | |
| Winkels | 1 winkel | 1 winkel |
| Goedkoopste winkel | bol.com | bol.com |
| Prijs per winkel | ||
| bol.com | € 132,00★ | € 169,00 |
| Bekijk deal | Bekijk deal | |
Lenovo Tab 10.1 inch – 4GB RAM – 64GB opslag – WiFi – Android 14 – Inclusief Folio Sleeve vs Lenovo Tab - 10.1 inch - 64 GB - Grijs - Wifi + 4G (LTE) - Inclusief Hoes: welke past bij jou?
Twijfel je tussen de Lenovo Tab 10.1 inch – 4GB RAM – 64GB opslag – WiFi – Android 14 – Inclusief Folio Sleeve en de Lenovo Tab - 10.1 inch - 64 GB - Grijs - Wifi + 4G (LTE) - Inclusief Hoes? Bekijk de specificaties en prijzen om de beste keuze te maken.
Het prijsverschil is € 37,00. De Lenovo Tab 10.1 inch – 4GB RAM – 64GB opslag – WiFi – Android 14 – Inclusief Folio Sleeve is momenteel de voordeligste optie.
