DOOGEE VMAX Play 5G VIP - Robuuste Smartphone - Robuuste Telefoon - 36GB RAM+512GB ROM - 100 LM projector - 1200 Lumen Campinglamp - 20500mAh/45W - 6,78 inch FHD+ 120Hz - 200MP AI Camera - 20MP Nachtzicht -Android 15 - IP68 - NFC - GPS - Grijs vs Blackview Active 12 Pro 5G Outdoor Tablet - 11 inch - 48 GB + 1 TB 30000 mAh 120 W snel opladen IP68 waterdicht 108 MP + 50 MP dual sim - zwart
Vergelijk specificaties, prijzen en aanbiedingen om de beste keuze te maken.

DOOGEE VMAX Play 5G VIP - Robuuste Smartphone - Robuuste Telefoon - 36GB RAM+512GB ROM - 100 LM projector - 1200 Lumen Campinglamp - 20500mAh/45W - 6,78 inch FHD+ 120Hz - 200MP AI Camera - 20MP Nachtzicht -Android 15 - IP68 - NFC - GPS - Grijs
€ 639,99
Bekijk dealvs
€ 30,99 verschil

Blackview Active 12 Pro 5G Outdoor Tablet - 11 inch - 48 GB + 1 TB 30000 mAh 120 W snel opladen IP68 waterdicht 108 MP + 50 MP dual sim - zwart
€ 609,00
Bekijk dealSpecificaties vergelijken
| Specificatie | DOOGEE VMAX Play 5G VIP - Robuuste Smartphone - Robuuste Telefoon - 36GB RAM+512GB ROM - 100 LM projector - 1200 Lumen Campinglamp - 20500mAh/45W - 6,78 inch FHD+ 120Hz - 200MP AI Camera - 20MP Nachtzicht -Android 15 - IP68 - NFC - GPS - Grijs | Blackview Active 12 Pro 5G Outdoor Tablet - 11 inch - 48 GB + 1 TB 30000 mAh 120 W snel opladen IP68 waterdicht 108 MP + 50 MP dual sim - zwart |
|---|---|---|
| Productinformatie | ||
| Merk | DOOGEE | Blackview |
| Model | V Max Play | ACTIVE12PRO |
| MPN (Manufacturer Part Number) | ZN139T | 6931548322900 |
| Fabrieksgarantie termijn | 1 jaar | 2 jaar |
| Reparatie type |
| Pick-up en return |
| EAN | 6923740274125 | 6931548322900 |
| CE markering | Zichtbaar | Zichtbaar |
| Uitzonderingen fabrieksgarantie | — | Geen |
| Verpakkingsinhoud | — | Handleiding * 1, Pen * 1, Datakabel * 1, SIM-uitwerppin * 1, Schermbeschermer * 1 |
| Doelgroep | — | Volwassenen |
| Kenmerken | ||
| Kleur | Grijs | Zwart |
| Verpakkingsgewicht | 2034 g | 2400 g |
| Verpakking lengte | 356 mm | 386 mm |
| Verpakking breedte | 326 mm | 357 mm |
| Verpakking hoogte | 150 mm | 88 mm |
| Materiaal behuizing | Aluminium | — |
| Verpakkingsinhoud smartphones |
| — |
| Aantal luidsprekers | — | 2 |
| Geluidsweergave | — | Stereo |
| Water of stofdicht | — | Ja |
| Sim informatie | ||
| Soort SIMkaart | Nano SIM | — |
| Inhoud simkaarthouder | 2 simkaarten of 1 simkaart en 1 geheugenkaart | — |
| Dual-sim | Ja | — |
| Inclusief simkaart | Nee | — |
| Type Dual-sim | Dual standby | — |
| Simkaartslot | — | Ja |
| Software | ||
| Operatingsysteem | Android 15 | Android 15 |
| Display | ||
| Scherm afmetingen | 6.78 in | 11 in |
| Beeldschermresolutie | 3264 x 2448 | 1920 x 1280 |
| Type scherm | IPS-LCD | IPS-LCD |
| Touchscreen | — | Ja |
| Opslaggeheugen | ||
| Opslagcapaciteit | 512 GB | 1 TB |
| Extern geheugenslot | Y | Y |
| Maximum card capaciteit | 2 TB | 256 GB |
| Type extern geheugenslot | Micro SD | Micro SD |
| Camera | ||
| Type lens |
| — |
| Diafragma | 2.2 | — |
| Sensor formaat | 1/3.1 inch | — |
| Type beeldstabilisatie | Elektronische (digitale) beeldstabilisatie | — |
| Aantal camera's achterzijde | 3 | — |
| Megapixels | 200 Megapixel | 108 Megapixel |
| Aantal camera's voorzijde | 1 | — |
| Aantal pixels frontcamera | 32 Megapixel | 50 Megapixel |
| Camera opties |
| — |
| Inclusief frontcamera | — | Ja |
| Camera | — | Ja |
| Inclusief flitser frontcamera | — | Nee |
| Processor | ||
| Processor configuratie | Octa core (8) | Octa core (8) |
| RAM geheugen | 36 GB | 16 GB |
| Batterij | ||
| Accu/batterij capaciteit in mAh | 20500 mAh | 30000 mAh |
| Draadloos opladen | Nee | Nee |
| Snel laden functionaliteit | Ja | Nee |
| Eigenschappen | ||
| AI functionaliteit | Nee | Nee |
| Inclusief spraakbesturing | Nee | Ja |
| Inclusief vingerafdrukscanner | Ja | Ja |
| Inclusief gezichtsherkenning | Ja | Ja |
| Geschikt voor onderwater | Ja | — |
| Schokbestendig | Ja | — |
| IP-certificering | IP68 (volledig stofdicht en volledig waterdicht) | IP69K (volledig stofdicht en vochtdicht (stoomstraalreiniging)) |
| Vouwbaar scherm | Nee | — |
| Connectiviteit | ||
| WIFI | Ja | Ja, 802.11ac (WiFi 5) |
| Communicatie standard | 5G | — |
| GPS | Ja | Ja |
| A-GPS | Ja | Nee |
| Bluetooth | Ja | Ja |
| Bluetooth versie | Bluetooth 5.4 | Bluetooth 5.4 |
| Inclusief NFC | Ja | Ja |
| Type input/output | USB-C | USB-C |
| Netwerktechnologieën | — | 5G |
| Mogelijke vereisten instellen en gebruik | ||
| App werkt op besturingssyteem | Android | Android |
| Delen van gebruikersgegevens vereist | Nee | Nee |
| Wifi vereist | Ja | Ja |
| Bluetooth vereist | Ja | Nee |
| Mobiele data verbinding mogelijk | Ja | Ja |
| Betaalde diensten vereist | Nee | Nee |
| Compatibel met | Nee | Nee |
| Introductie en ondersteuning | ||
| Introductiejaar | 2025 | 2025 |
| Introductiemaand | Juli | Juni |
| Ondersteuning met updates | Minimaal 12 maanden na introductiedatum | Minimaal 48 maanden na introductiedatum |
| Frequentie beveiligingsupdates | Niet bekend | — |
| Verwachte laatste beveiligingsupdate | Juli 2025 | — |
| Informatie over de fabrikant | ||
| Fabrikant Naam | Shenzhen DOOGEE Hengtong Technology CO.,LTD | Shenzhen DOKE Electronic Co., Ltd |
| Overige kenmerken | ||
| Inclusief adapter(s) | Ja | Nee |
| Maximum vermogen voor opladen | 45 W | 120 W |
| Minimum vermogen voor opladen | 5 W | 15 W |
| Taal handleiding | Universeel |
|
| Verkrijgt of genereert dan wel verzamelt data | Nee | Ja |
| Waarde energielabel | B | G |
| Achtergrondverlichting van het scherm | — | Ja |
| Blauw licht filter | — | Ja |
| Inclusief pen | — | Ja |
| Met kleurenscherm | — | Ja |
| Paper Tablet | — | Nee |
| EAN | ||
| EAN | 6923740274125 | 6931548322900 |
Bol.com aanbod
Bol.com aanbod
€ 639,99- Levering
- Op voorraad. Voor 23:59 uur besteld, morgen in huis
- Bezorgd
- Vanaf 28 mei in huis
- Verkoper
- JENSEN
- Conditie
- Nieuw
Bol.com aanbod
€ 609,00- Levering
- Op voorraad. Voor 23:59 uur besteld, morgen in huis
- Bezorgd
- Vanaf 28 mei in huis
- Verkoper
- Blackview Global Store
- Conditie
- Nieuw
Prijzen per winkel
| Specificaties | DOOGEE VMAX Play 5G VIP - Robuuste Smartphone - Robuuste Telefoon - 36GB RAM+512GB ROM - 100 LM projector - 1200 Lumen Campinglamp - 20500mAh/45W - 6,78 inch FHD+ 120Hz - 200MP AI Camera - 20MP Nachtzicht -Android 15 - IP68 - NFC - GPS - Grijs | Blackview Active 12 Pro 5G Outdoor Tablet - 11 inch - 48 GB + 1 TB 30000 mAh 120 W snel opladen IP68 waterdicht 108 MP + 50 MP dual sim - zwart |
|---|---|---|
| Laagste prijs | € 639,99 | € 609,00Beste |
| Hoogste prijs | € 639,99 | € 609,00 |
| Prijsverschil | € 30,99 (Blackview Active 12 Pro 5G Outdoor Tablet - 11 inch - 48 GB + 1 TB 30000 mAh 120 W snel opladen IP68 waterdicht 108 MP + 50 MP dual sim - zwart is goedkoper) | |
| Winkels | 1 winkel | 1 winkel |
| Goedkoopste winkel | bol.com | bol.com |
| Prijs per winkel | ||
| bol.com | € 639,99 | € 609,00★ |
| Bekijk deal | Bekijk deal | |
DOOGEE VMAX Play 5G VIP - Robuuste Smartphone - Robuuste Telefoon - 36GB RAM+512GB ROM - 100 LM projector - 1200 Lumen Campinglamp - 20500mAh/45W - 6,78 inch FHD+ 120Hz - 200MP AI Camera - 20MP Nachtzicht -Android 15 - IP68 - NFC - GPS - Grijs vs Blackview Active 12 Pro 5G Outdoor Tablet - 11 inch - 48 GB + 1 TB 30000 mAh 120 W snel opladen IP68 waterdicht 108 MP + 50 MP dual sim - zwart: welke past bij jou?
Twijfel je tussen de DOOGEE VMAX Play 5G VIP - Robuuste Smartphone - Robuuste Telefoon - 36GB RAM+512GB ROM - 100 LM projector - 1200 Lumen Campinglamp - 20500mAh/45W - 6,78 inch FHD+ 120Hz - 200MP AI Camera - 20MP Nachtzicht -Android 15 - IP68 - NFC - GPS - Grijs en de Blackview Active 12 Pro 5G Outdoor Tablet - 11 inch - 48 GB + 1 TB 30000 mAh 120 W snel opladen IP68 waterdicht 108 MP + 50 MP dual sim - zwart? Bekijk de specificaties en prijzen om de beste keuze te maken.
Het prijsverschil is € 30,99. De Blackview Active 12 Pro 5G Outdoor Tablet - 11 inch - 48 GB + 1 TB 30000 mAh 120 W snel opladen IP68 waterdicht 108 MP + 50 MP dual sim - zwart is momenteel de voordeligste optie.