DELL UltraSharp U4323QE - LED display IPS 4K Ultra HD monitor - 43 Inch vs Monitor Videowall Philips 43BDL4511D/00 LED 4K Ultra HD 43"
Vergelijk specificaties, prijzen en aanbiedingen om de beste keuze te maken.
vs
€ 288,27 verschil
Specificaties vergelijken
| Specificatie | DELL UltraSharp U4323QE - LED display IPS 4K Ultra HD monitor - 43 Inch | Monitor Videowall Philips 43BDL4511D/00 LED 4K Ultra HD 43" |
|---|---|---|
| Beeldscherm | ||
| Schermgrootte | — | 43 Inch |
| Beeldschermresolutie | — | 3840 x 2160 |
| Beeldverhouding | — | 16:09 |
| Screen technologie | — | OLED |
| Curved | — | Nee |
| Touchscreen | — | Nee |
| Goed om te weten | ||
| Monitor opties | — | Niet van toepassing |
| Gebruiker segment | — |
|
| Geschikt voor console gaming | — | Nee |
| Draagbaar | — | Nee |
| Smart | — | Nee |
| Draaibaar scherm | — | Nee |
| Hoogte instelbaar | — | Nee |
| Kantelbaar | — | Nee |
| Luidsprekers | — | Ja |
| Ingebouwde webcam | — | Nee |
| Inclusief monitor voet | — | Nee |
| VESA maat | — | VESA 200mm x 200mm |
| Aansluitingsmogelijkheden | ||
| Type aansluiting | — |
|
| Aantal HDMI 2.0 poorten | — | 3 |
| Aantal VGA poorten | — | Geen |
| Belangrijk voor gaming | ||
| Scherm responstijd | — | 8 milliseconde |
| Beeldscherm verversing snelheid | — | 60 Hz |
| Kleurweergave- en kwaliteit | ||
| sRGB | — | Minder dan 99% |
| AdobeRGB | — | Minder dan 99% |
| Helderheid | — | 500 |
| HDR | — | Nee |
| Fysieke kenmerken | ||
| Product lengte | — | 6.35 cm |
| Product breedte | — | 97.30 cm |
| Afmetingen zonder voet | — | x x mm |
| Product gewicht | — | 0.01 kg |
| Kabelmanagement | — | Nee |
| Energieverbruik | ||
| Energieverbruik in stand -by modus | — | 0.5 |
| Vermogen | — | 62 W |
| Waarde energielabel | — | G |
| Modelgegevens | ||
| Merk | — | Philips |
| EAN | — | 8712581778644 |
| MPN (Manufacturer Part Number) | — | 43BDL4511D/00 |
| Kleur | — | Zwart |
| CE markering | — | Zichtbaar |
| Taal handleiding | — |
|
| Verpakking | ||
| Verpakkingsgewicht | — | 12.0 kg |
| Verpakkingsinhoud | — | Batterijen inbegrepen Meegeleverde kabels: AC, IR-sensor, RS-232 Afstandsbediening inbegrepen |
| Informatie over de fabrikant | ||
| Fabrikant Naam | — | Philips |
| EAN | ||
| EAN | — | 8712581778644 |
Bol.com aanbod
Geen bol.com aanbod beschikbaar voor DELL UltraSharp U4323QE - LED display IPS 4K Ultra HD monitor - 43 Inch.
Bol.com aanbod
€ 650,65Korting-1%Was € 659,00 · Bespaar € 8,35
- Levering
- Uiterlijk 1 juni in huis
- Bezorgd
- Tussen 29 mei en 1 jun in huis
- Verkoper
- TechFabrique.nl
- Conditie
- Nieuw
Prijzen per winkel
| Specificaties | DELL UltraSharp U4323QE - LED display IPS 4K Ultra HD monitor - 43 Inch | Monitor Videowall Philips 43BDL4511D/00 LED 4K Ultra HD 43" |
|---|---|---|
| Laagste prijs | € 938,92 | € 650,65Beste |
| Hoogste prijs | € 938,92 | € 650,65 |
| Prijsverschil | € 288,27 (Monitor Videowall Philips 43BDL4511D/00 LED 4K Ultra HD 43" is goedkoper) | |
| Winkels | 1 winkel | 1 winkel |
| Goedkoopste winkel | bol.com | bol.com |
| Prijs per winkel | ||
| bol.com | € 938,92 | € 650,65★ |
| Bekijk deal | Bekijk deal | |
DELL UltraSharp U4323QE - LED display IPS 4K Ultra HD monitor - 43 Inch vs Monitor Videowall Philips 43BDL4511D/00 LED 4K Ultra HD 43": welke past bij jou?
Twijfel je tussen de DELL UltraSharp U4323QE - LED display IPS 4K Ultra HD monitor - 43 Inch en de Monitor Videowall Philips 43BDL4511D/00 LED 4K Ultra HD 43"? Bekijk de specificaties en prijzen om de beste keuze te maken.
Het prijsverschil is € 288,27. De Monitor Videowall Philips 43BDL4511D/00 LED 4K Ultra HD 43" is momenteel de voordeligste optie.

