Apple iPhone 17 16 cm (6.3") Dual SIM iOS 26 5G USB Type-C 512 GB Blauw vs Apple iPhone 17 16 cm (6.3") Dual SIM iOS 26 5G USB Type-C 512 GB Lavendel
Vergelijk specificaties, prijzen en aanbiedingen om de beste keuze te maken.
vs
€ 40,05 verschil
Specificaties vergelijken
| Specificatie | Apple iPhone 17 16 cm (6.3") Dual SIM iOS 26 5G USB Type-C 512 GB Blauw | Apple iPhone 17 16 cm (6.3") Dual SIM iOS 26 5G USB Type-C 512 GB Lavendel |
|---|---|---|
| Productinformatie | ||
| Merk | Apple | Apple |
| Model | Apple iPhone 17 16 cm (6.3") Dual SIM iOS 26 5G USB Type-C 512 GB Blauw | Apple iPhone 17 16 cm (6.3") Dual SIM iOS 26 5G USB Type-C 512 GB Lavendel |
| MPN (Manufacturer Part Number) | MG6T4QL/A | MG6U4QL/A |
| Fabrieksgarantie termijn | Geen fabrieksgarantie | Geen fabrieksgarantie |
| EAN | 0195950644906 | 0195950645101 |
| CE markering | Niet van toepassing | Niet van toepassing |
| Kenmerken | ||
| Kleur | Blauw | Lavendel |
| Verpakkingsgewicht | 336 g | 336 g |
| Verpakking lengte | 168.41 mm | 168.41 mm |
| Verpakking breedte | 89.5 mm | 89.5 mm |
| Verpakking hoogte | 27.15 mm | 27.15 mm |
| Materiaal behuizing | Aluminium | Aluminium |
| Verpakkingsinhoud smartphones |
|
|
| Sim informatie | ||
| Soort SIMkaart | Nano SIM | Nano SIM |
| Inhoud simkaarthouder | 2 simkaarten of 1 simkaart en 1 geheugenkaart | — |
| Dual-sim | Ja | Ja |
| Inclusief simkaart | Nee | — |
| Type Dual-sim | Dual standby | Dual standby |
| Software | ||
| Operatingsysteem | iOS 26 | iOS 26 |
| Display | ||
| Scherm afmetingen | 6.3 in | 6.3 in |
| Beeldschermresolutie | 2622 x 1206 | 2622 x 1206 |
| Type scherm | OLED | OLED |
| Opslaggeheugen | ||
| Opslagcapaciteit | 512 GB | 512 GB |
| Extern geheugenslot | N | N |
| Type extern geheugenslot | Geen extern geheugenslot | Geen extern geheugenslot |
| Camera | ||
| Type lens | Standaard lens | Standaard lens |
| Diafragma | 1.6 | 1.6 |
| Type beeldstabilisatie | Optische beeldstabilisatie | Optische beeldstabilisatie |
| Aantal camera's achterzijde | 2 | 2 |
| Megapixels | 48 Megapixel | 48 Megapixel |
| Aantal camera's voorzijde | 1 | 1 |
| Aantal pixels frontcamera | 18 Megapixel | 18 Megapixel |
| Camera opties | Beeldstabilisatie | Beeldstabilisatie |
| Processor | ||
| Processor configuratie | Hexa core (6) | Hexa core (6) |
| RAM geheugen | 8 GB | 8 GB |
| Batterij | ||
| Accu/batterij capaciteit in mAh | 3692 mAh | 3692 mAh |
| Draadloos opladen | Ja | Ja |
| Snel laden functionaliteit | Ja | Ja |
| Eigenschappen | ||
| AI functionaliteit | Ja | Ja |
| Inclusief spraakbesturing | Ja | Ja |
| Inclusief vingerafdrukscanner | Nee | Nee |
| Inclusief gezichtsherkenning | Ja | Ja |
| Geschikt voor onderwater | Nee | — |
| IP-certificering | IP68 (volledig stofdicht en volledig waterdicht) | IP68 (volledig stofdicht en volledig waterdicht) |
| Vouwbaar scherm | Nee | Nee |
| Connectiviteit | ||
| WIFI |
|
|
| Communicatie standard | 5G | 5G |
| GPS | Ja | Ja |
| Bluetooth | Ja | Ja |
| Bluetooth versie | Bluetooth 6.0 | Bluetooth 6.0 |
| Inclusief NFC | Ja | Ja |
| Type input/output | USB-C | USB-C |
| Mogelijke vereisten instellen en gebruik | ||
| App werkt op besturingssyteem | iOS | iOS |
| Wifi vereist | Ja | Ja |
| Bluetooth vereist | Ja | Niet van toepassing |
| Mobiele data verbinding mogelijk | Ja | Ja |
| Betaalde diensten vereist | Niet van toepassing | Niet van toepassing |
| Compatibel met | Met apparaten in het ecosysteem van fabrikant | Met apparaten in het ecosysteem van fabrikant |
| Introductie en ondersteuning | ||
| Introductiejaar | 2025 | — |
| Ondersteuning met updates | Niet van toepassing | Niet van toepassing |
| Informatie over de fabrikant | ||
| Fabrikant Naam | Apple Inc. | Apple Inc. |
| Overige kenmerken | ||
| Inclusief adapter(s) | Nee | Nee |
| Maximum vermogen voor opladen | 29 W | 29 W |
| Minimum vermogen voor opladen | 4.5 | 4.5 |
| Taal handleiding | Universeel | Universeel |
| Toegankelijk voor hulpmiddelen |
| — |
| Verkrijgt of genereert dan wel verzamelt data | Ja | Ja |
| Waarde energielabel | A | A |
| EAN | ||
| EAN | 0195950644906 | 0195950645101 |
Bol.com aanbod
Bol.com aanbod
€ 1.247,85- Levering
- Uiterlijk 29 mei in huis
- Bezorgd
- Tussen 28 mei en 29 mei in huis
- Verkoper
- Vehe Shop
- Conditie
- Nieuw
Bol.com aanbod
€ 1.207,80- Levering
- Op voorraad. Voor 23:59 uur besteld, vrijdag in huis
- Bezorgd
- Vanaf 29 mei in huis
- Verkoper
- Vehe Shop
- Conditie
- Nieuw
Prijzen per winkel
| Specificaties | Apple iPhone 17 16 cm (6.3") Dual SIM iOS 26 5G USB Type-C 512 GB Blauw | Apple iPhone 17 16 cm (6.3") Dual SIM iOS 26 5G USB Type-C 512 GB Lavendel |
|---|---|---|
| Laagste prijs | € 1.247,85 | € 1.207,80Beste |
| Hoogste prijs | € 1.247,85 | € 1.207,80 |
| Prijsverschil | € 40,05 (Apple iPhone 17 16 cm (6.3") Dual SIM iOS 26 5G USB Type-C 512 GB Lavendel is goedkoper) | |
| Winkels | 1 winkel | 1 winkel |
| Goedkoopste winkel | bol.com | bol.com |
| Prijs per winkel | ||
| bol.com | € 1.247,85 | € 1.207,80★ |
| Bekijk deal | Bekijk deal | |
Apple iPhone 17 16 cm (6.3") Dual SIM iOS 26 5G USB Type-C 512 GB Blauw vs Apple iPhone 17 16 cm (6.3") Dual SIM iOS 26 5G USB Type-C 512 GB Lavendel: welke past bij jou?
Twijfel je tussen de Apple iPhone 17 16 cm (6.3") Dual SIM iOS 26 5G USB Type-C 512 GB Blauw en de Apple iPhone 17 16 cm (6.3") Dual SIM iOS 26 5G USB Type-C 512 GB Lavendel? Bekijk de specificaties en prijzen om de beste keuze te maken.
Het prijsverschil is € 40,05. De Apple iPhone 17 16 cm (6.3") Dual SIM iOS 26 5G USB Type-C 512 GB Lavendel is momenteel de voordeligste optie.

