Apple iPad Pro (2025) - 11 inch - Wi-Fi - 256GB - Space Black vs Apple iPad Pro (2025) - 11 inch - Wi-Fi + 5G - 256GB - Space Black
Vergelijk specificaties, prijzen en aanbiedingen om de beste keuze te maken.
vs
€ 140,00 verschil
Specificaties vergelijken
| Specificatie | Apple iPad Pro (2025) - 11 inch - Wi-Fi - 256GB - Space Black | Apple iPad Pro (2025) - 11 inch - Wi-Fi + 5G - 256GB - Space Black |
|---|---|---|
| Productinformatie | ||
| Merk | Apple | Apple |
| Model | Apple iPad Pro 11inch 2025 - M5 256GB - Zwart | ME2N4TY/A |
| MPN (Manufacturer Part Number) | MDWK4TY/A | ME2N4TY/A |
| Fabrieksgarantie termijn | 1 jaar | 1 jaar |
| Reparatie type | Carry-in | Carry-in |
| Uitzonderingen fabrieksgarantie | Gebruikers en waterschade | Gebruikers en waterschade |
| EAN | 0195950395488 | 0195950400861 |
| Verpakkingsinhoud | Apple 11-inch iPad Pro M5 Wi-Fi USB-C-oplaadkabel - 1 m | iPad Pro USB-C Cable |
| CE markering | Zichtbaar | Zichtbaar |
| Doelgroep | Volwassenen | Volwassenen |
| Kenmerken | ||
| Kleur | Black | Zwart |
| Verpakkingsgewicht | 774 g | 776 g |
| Verpakking lengte | 263 mm | 263 mm |
| Verpakking breedte | 194 mm | 194 mm |
| Verpakking hoogte | 35 mm | 35 mm |
| Aantal luidsprekers | 4 | 4 |
| Geluidsweergave | Surround | Surround |
| Water of stofdicht | Nee | Nee |
| Sim informatie | ||
| Simkaartslot | Nee | Nee |
| Software | ||
| Operatingsysteem | iPadOS | iPadOS |
| Display | ||
| Scherm afmetingen | 11 in | 11 in |
| Beeldschermresolutie | 2420 x 1668 | 2420 x 1668 |
| Touchscreen | Nee | — |
| Type scherm | OLED | OLED |
| Opslaggeheugen | ||
| Opslagcapaciteit | 256 GB | 256 GB |
| Extern geheugenslot | N | N |
| Maximum card capaciteit | Geen kaart | Geen kaart |
| Type extern geheugenslot | Geen extern geheugenslot | — |
| Camera | ||
| Inclusief frontcamera | Ja | Ja |
| Megapixels | 12 Megapixel | 12 Megapixel |
| Camera | Ja | Ja |
| Aantal pixels frontcamera | 12 Megapixel | 12 Megapixel |
| Inclusief flitser frontcamera | Nee | Nee |
| Processor | ||
| Processor configuratie | Nona core (9) | Nona core (9) |
| RAM geheugen | 12 GB | 12 GB |
| Batterij | ||
| Accu/batterij capaciteit in mAh | 8160 mAh | 10540 mAh |
| Draadloos opladen | Nee | Nee |
| Snel laden functionaliteit | Nee | Nee |
| Eigenschappen | ||
| AI functionaliteit | Ja | Ja |
| Inclusief spraakbesturing | Ja | Nee |
| Inclusief vingerafdrukscanner | Nee | Nee |
| Inclusief gezichtsherkenning | Ja | Ja |
| Connectiviteit | ||
| WIFI | Ja, 802.11be (WiFi 7) | Ja, 802.11be (WiFi 7) |
| GPS | Ja | Ja |
| A-GPS | Ja | Ja |
| Bluetooth | Ja | Ja |
| Bluetooth versie | Bluetooth 6.0 | Bluetooth 6.0 |
| Inclusief NFC | Nee | Nee |
| Type input/output | USB-C | USB-C |
| Netwerktechnologieën | WiFi |
|
| Mogelijke vereisten instellen en gebruik | ||
| App werkt op besturingssyteem | iPadOS | iPadOS |
| Delen van gebruikersgegevens vereist | Informatie niet beschikbaar | Ja, bij aanmaken van account bij app |
| Wifi vereist | Informatie niet beschikbaar | Niet van toepassing |
| Bluetooth vereist | Niet van toepassing | Niet van toepassing |
| Mobiele data verbinding mogelijk | Nee | Nee |
| Betaalde diensten vereist | Niet van toepassing | Niet van toepassing |
| Compatibel met | Met apparaten in het ecosysteem van fabrikant | Met meerdere apparaten, bekijk details in de productinformatie |
| Introductie en ondersteuning | ||
| Introductiejaar | 2025 | 2025 |
| Introductiemaand | Oktober | Oktober |
| Ondersteuning met updates | Minimaal 36 maanden na introductiedatum | Minimaal 36 maanden na introductiedatum |
| Informatie over de fabrikant | ||
| Fabrikant Naam | Apple Distribution International LTD | Apple Distribution International LTD |
| Overige kenmerken | ||
| Blauw licht filter | Ja | Ja |
| Inclusief adapter(s) | Nee | Nee |
| Inclusief pen | Nee | Nee |
| Maximum vermogen voor opladen | 40 W | 40 W |
| Minimum vermogen voor opladen | 5 W | 5 W |
| Paper Tablet | Nee | Nee |
| Taal handleiding | Nederlands | Universeel |
| Toegankelijk voor hulpmiddelen |
|
|
| Verkrijgt of genereert dan wel verzamelt data | Ja | Nee |
| Waarde energielabel | G | G |
| Productinformatieblad URL | — | https://www.apple.com/nl/ipad-pro/ |
| EAN | ||
| EAN | 0195950395488 | 0195950400861 |
Bol.com aanbod
Bol.com aanbod
€ 1.019,00Korting-1%Was € 1.029,00 · Bespaar € 10,00
- Levering
- Op voorraad. Voor 23:59 uur besteld, morgen in huis
- Bezorgd
- Vanaf 27 mei in huis
- Verkoper
- Ritiva
- Conditie
- Nieuw
Bol.com aanbod
€ 1.159,00Korting-13%Was € 1.329,00 · Bespaar € 170,00
- Levering
- Uiterlijk 28 mei in huis
- Bezorgd
- Tussen 27 mei en 28 mei in huis
- Verkoper
- NBB.com
- Conditie
- Nieuw
Prijzen per winkel
| Specificaties | Apple iPad Pro (2025) - 11 inch - Wi-Fi - 256GB - Space Black | Apple iPad Pro (2025) - 11 inch - Wi-Fi + 5G - 256GB - Space Black |
|---|---|---|
| Laagste prijs | € 1.019,00Beste | € 1.159,00 |
| Hoogste prijs | € 1.019,00 | € 1.159,00 |
| Prijsverschil | € 140,00 (Apple iPad Pro (2025) - 11 inch - Wi-Fi - 256GB - Space Black is goedkoper) | |
| Winkels | 1 winkel | 1 winkel |
| Goedkoopste winkel | bol.com | bol.com |
| Prijs per winkel | ||
| bol.com | € 1.019,00★ | € 1.159,00 |
| Bekijk deal | Bekijk deal | |
Apple iPad Pro (2025) - 11 inch - Wi-Fi - 256GB - Space Black vs Apple iPad Pro (2025) - 11 inch - Wi-Fi + 5G - 256GB - Space Black: welke past bij jou?
Twijfel je tussen de Apple iPad Pro (2025) - 11 inch - Wi-Fi - 256GB - Space Black en de Apple iPad Pro (2025) - 11 inch - Wi-Fi + 5G - 256GB - Space Black? Bekijk de specificaties en prijzen om de beste keuze te maken.
Het prijsverschil is € 140,00. De Apple iPad Pro (2025) - 11 inch - Wi-Fi - 256GB - Space Black is momenteel de voordeligste optie.

